
| Weather from AVA Flying Centre | |||
|---|---|---|---|
| LAST READING AT TIME: 13:40 DATE: 29 April 2011, time of next update: 13:45 | |||
| Current Weather | Dry | Current Temperature | 15.8°C (60.4°F), Apparent temp 15.1°C |
| Maximum Temperature (since midnight) | 15.8°C at: 13:10 | Minimum Temperature (since midnight) | 9.4°C at: 03:41 |
| Average windspeed (ten minute) | 1.9 m/s | Wind Direction (ten minute) | NNW (344°) |
| Windchill Temperature | 15.8°C | Maximum Gust (last hour) | 16.8 m/s at: 13:24 |
| Maximum Gust (since midnight) | 16.8 m/s at: 13:24 | Maximum 1 minute average (since midnight) | 7.6 m/s at: 13:26 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 44.0 mm (1.73 in.) | Rainfall To date this year | 106.4 mm (4.19 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 4.1 mm | DewPoint | 11.6°C (Wet Bulb :13.5°C ) |
| Humidity | 76 %, Humidex 17.8°C | Barometer corrected to msl | 1006.9 hPa |
| Pressure change | -1.1 hPa (last hour) | Trend (last hour) | FALLING |
| Pressure change (last 12 hours) | -3.8 hPa | Pressure change (last 6 hours) | -3.4 hPa |
| Current Indoor temp. 26.9°C | |||
| Current Indoor hum. 40% | |||
















Use the RELOAD facility on your browser to retrieve the latest data.