
| Weather in Bankya | |||
|---|---|---|---|
| LAST READING AT TIME: 23:35 DATE: 21 May 2013, time of next update: 23:40 | |||
| Current Weather | Night time/Dry | Current Temperature | 13.9°C (57.0°F), Apparent temp 12.5°C |
| Maximum Temperature (since midnight) | 27.9°C at: 16:18 | Minimum Temperature (since midnight) | 10.1°C at: 05:13 |
| Average windspeed (ten minute) | 0.1 m/s | Wind Direction (ten minute) | SW (225°) |
| Windchill Temperature | 13.9°C | Maximum Gust (last hour) | 1.6 m/s at: 23:14 |
| Maximum Gust (since midnight) | 7.1 m/s at: 14:24 | Maximum 1 minute average (since midnight) | 5.2 m/s at: 14:24 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 1.5 mm (0.06 in.) | Rainfall To date this year | 586.1 mm (23.08 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 0.8°C (Wet Bulb :8.3°C ) |
| Humidity | 41 %, Humidex 12.0°C | Barometer corrected to msl | 1010.9 hPa |
| Pressure change | -0.4 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -4.2 hPa | Pressure change (last 6 hours) | -0.5 hPa |
| Current Indoor temp. 27.4°C | |||
| Current Indoor hum. 36% | |||
| Current 04:28 hours of sunshine today, current sky: Night time/Dry | |||
| Sunshine hours for the year: | 752:25 hrs | Sunshine hours for the month: | 58:36 hrs |
| Current evapotranspiration rate 4.4 mm per day. Yesterday's reading 4.3 | |||













Use the RELOAD facility on your browser to retrieve the latest data.