
| Weather from Sofia-Boyana | |||
|---|---|---|---|
| LAST READING AT TIME: 15:45 DATE: 18 May 2012, time of next update: 15:50 | |||
| Current Weather | Dry | Current Temperature | 10.6°C (51.1°F), Apparent temp 10.0°C |
| Maximum Temperature (since midnight) | 10.6°C at: 15:22 | Minimum Temperature (since midnight) | 5.0°C at: 06:49 |
| Average windspeed (ten minute) | 0.6 m/s | Wind Direction (ten minute) | W (260°) |
| Windchill Temperature | 10.6°C | Maximum Gust (last hour) | 1.5 m/s at: 14:50 |
| Maximum Gust (since midnight) | 4.2 m/s at: 09:32 | Maximum 1 minute average (since midnight) | 1.5 m/s at: 04:46 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 2.8 mm (0.11 in.) at 06:00 |
| Rainfall This month | 83.7 mm (3.30 in.) | Rainfall To date this year | 205.3 mm (8.08 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 40.8 mm | DewPoint | 8.5°C (Wet Bulb :9.6°C ) |
| Humidity | 87 %, Humidex 11.2°C | Barometer corrected to msl | 1013.6 hPa |
| Pressure change | +0.3 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +2.9 hPa | Pressure change (last 6 hours) | +0.5 hPa |
| Current Indoor Temp. 18.4°C | |||
| Current Indoor Hum. 60% | |||

















Use the RELOAD facility on your browser to retrieve the latest data.