
| Weather from Boyana - Sofia | |||
|---|---|---|---|
| LAST READING AT TIME: 00:10 DATE: 21 May 2013, time of next update: 00:15 | |||
| Current Weather | Night time/Dry | Current Temperature | 18.9°C (66.0°F) (Heat Index 18.9°C ), Apparent temp 19.3°C |
| Maximum Temperature (since midnight) | 19.0°C at: 00:00 | Minimum Temperature (since midnight) | 18.9°C at: 00:00 |
| Average windspeed (ten minute) | 0.5 m/s | Wind Direction (ten minute) | W (279°) |
| Heat Index | 18.9°C | Maximum Gust (last hour) | 2.2 m/s at: 00:00 |
| Maximum Gust (since midnight) | 2.2 m/s at: 00:01 | Maximum 1 minute average (since midnight) | 0.5 m/s at: 00:00 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 13.4 mm (0.53 in.) | Rainfall To date this year | 343.6 mm (13.53 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 11.5°C (Wet Bulb :14.8°C ) |
| Humidity | 62 %, Humidex 20.9°C | Barometer corrected to msl | 1021.4 hPa |
| Pressure change | +0.5 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.3 hPa | Pressure change (last 6 hours) | +2.6 hPa |
| Current Indoor Temp. 23.3°C | |||
| Current Indoor Hum. 54% | |||

















Use the RELOAD facility on your browser to retrieve the latest data.