
| Weather from Chirpan Municipality | |||
|---|---|---|---|
| LAST READING AT TIME: 15:45 DATE: 18 May 2012, time of next update: 15:50 | |||
| Current Weather | Stopped raining | Current Temperature | 14.2°C (57.6°F), Apparent temp 13.7°C |
| Maximum Temperature (since midnight) | 15.1°C at: 14:09 | Minimum Temperature (since midnight) | 10.6°C at: 09:20 |
| Average windspeed (ten minute) | 2.3 m/s | Wind Direction (ten minute) | SSW (203°) |
| Windchill Temperature | 14.2°C | Maximum Gust (last hour) | 5.1 m/s at: 14:49 |
| Maximum Gust (since midnight) | 6.0 m/s at: 10:52 | Maximum 1 minute average (since midnight) | 6.0 m/s at: 10:52 |
| Rainfall (last hour) | 0.2 mm | Rainfall (since midnight) | 0.7 mm (0.03 in.) at 15:03 |
| Rainfall This month | 81.5 mm (3.21 in.) | Rainfall To date this year | 186.8 mm (7.35 in.) |
| Maximum rain per minute (last hour) | 0.2 mm/min | Maximum rain per hour (last 6 hours) | 0.2 mm/hour |
| Yesterdays rainfall | 11.4 mm | DewPoint | 12.1°C (Wet Bulb :13.0°C ) |
| Humidity | 87 %, Humidex 16.5°C | Barometer corrected to msl | 1012.8 hPa |
| Pressure change | +0.2 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +3.1 hPa | Pressure change (last 6 hours) | +0.5 hPa |
| Current Indoor Temp. 24.1°C | |||
| Current Indoor Hum. 49% | |||
















Use the RELOAD facility on your browser to retrieve the latest data.