
| Weather from Chirpan Municipality | |||
|---|---|---|---|
| LAST READING AT TIME: 10:45 DATE: 22 May 2013, time of next update: 10:50 | |||
| Current Weather | Dry | Current Temperature | 25.4°C (77.7°F) (Heat Index 26.2°C ), Apparent temp 24.9°C |
| Maximum Temperature (since midnight) | 25.4°C at: 10:44 | Minimum Temperature (since midnight) | 18.4°C at: 06:29 |
| Average windspeed (ten minute) | 2.9 m/s | Wind Direction (ten minute) | ESE (121°) |
| Heat Index | 26.2°C | Maximum Gust (last hour) | 4.4 m/s at: 10:15 |
| Maximum Gust (since midnight) | 7.9 m/s at: 00:31 | Maximum 1 minute average (since midnight) | 7.9 m/s at: 00:31 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 2.8 mm (0.11 in.) | Rainfall To date this year | 197.1 mm (7.76 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 15.7°C (Wet Bulb :19.4°C ) |
| Humidity | 55 %, Humidex 29.8°C | Barometer corrected to msl | 1010.3 hPa |
| Pressure change | -0.3 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -2.4 hPa | Pressure change (last 6 hours) | -0.9 hPa |
| Current Indoor Temp. 27.8°C | |||
| Current Indoor Hum. 47% | |||
















Use the RELOAD facility on your browser to retrieve the latest data.