
| Weather from Gotse Delchev Hut | |||
|---|---|---|---|
| LAST READING AT TIME: 10:00 DATE: 22 March 2013, time of next update: 10:05 | |||
| Current Weather | Dry | Current Temperature | -1.7°C (28.9°F), Apparent temp -8.2°C |
| Maximum Temperature (since midnight) | 1.3°C at: 00:00 | Minimum Temperature (since midnight) | -2.4°C at: 08:17 |
| Average windspeed (ten minute) | 6.0 m/s | Wind Direction (ten minute) | WNW (292°) |
| Windchill Temperature | -8.0°C | Maximum Gust (last hour) | 12.0 m/s at: 09:23 |
| Maximum Gust (since midnight) | 12.0 m/s at: 09:23 | Maximum 1 minute average (since midnight) | 10.2 m/s at: 09:51 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 10.7 mm (0.42 in.) | Rainfall To date this year | 130.7 mm (5.15 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -7.8°C (Wet Bulb :-3.5°C ) |
| Humidity | 63 %, Humidex -5.4°C | Barometer corrected to msl | 1000.3 hPa |
| Pressure change | +0.3 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.6 hPa | Pressure change (last 6 hours) | +2.3 hPa |
| Current Indoor Temp. 18.1°C | |||
| Current Indoor Hum. 28% | |||
















Use the RELOAD facility on your browser to retrieve the latest data.