
| Weather from Municipality of Petrich | |||
|---|---|---|---|
| LAST READING AT TIME: 03:10 DATE: 19 June 2013, time of next update: 03:15 | |||
| Current Weather | Night time/Dry | Current Temperature | 0.0°C (32.0°F), Apparent temp -1.7°C |
| Maximum Temperature (since midnight) | 0.0°C at: 00:00 | Minimum Temperature (since midnight) | 0.0°C at: 00:00 |
| Average windspeed (ten minute) | 0.0 m/s | Wind Direction (ten minute) | N (360°) |
| Windchill Temperature | 0.0°C | Maximum Gust (last hour) | 0.0 m/s at: 03:00 |
| Maximum Gust (since midnight) | 0.0 m/s at: 02:39 | Maximum 1 minute average (since midnight) | 0.0 m/s at: 00:00 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 41.9 mm (1.65 in.) | Rainfall To date this year | 407.7 mm (16.05 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -2.7°C (Wet Bulb :43.5°C ) |
| Humidity | 82 %, Humidex -2.8°C | Barometer corrected to msl | 970.0 hPa |
| Pressure change | 0.0 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.4 hPa | Pressure change (last 6 hours) | +0.0 hPa |
| Current Indoor Temp. 29.0°C | |||
| Current Indoor Hum. 51% | |||
















Use the RELOAD facility on your browser to retrieve the latest data.