Weather Data from 2. SU "Acad. Emilian Stanev ” - Sofia | |||
---|---|---|---|
LAST READING AT TIME: 17:55 DATE: 26 January 2025, time of next update: 18:00 | |||
Current Weather | Dry | Current Temperature | 7.5°C (45.5°F), Apparent temp 6.4°C |
Maximum Temperature (since midnight) | 8.7°C at: 16:17 | Minimum Temperature (since midnight) | -0.9°C at: 08:17 |
Average windspeed (ten minute) | 0.0 m/s | Wind Direction (ten minute) | WNW (298°) |
Windchill Temperature | 7.5°C | Maximum Gust (last hour) | 0.9 m/s at: 17:37 |
Maximum Gust (since midnight) | 1.7 m/s at: 01:35 | Maximum 1 minute average (since midnight) | 0.9 m/s at: 14:41 |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 0.0 mm (0.00 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | 1.1°C (Wet Bulb :4.9°C ) |
Humidity | 64 %, Humidex 5.6°C | Barometer corrected to msl | 1017.7 hPa |
Pressure change | +0.2 hPa (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -1.8 hPa | Pressure change (last 6 hours) | -2.3 hPa |
Maximum soil temperature (since midnight) | 13.0°C | Minimum soil temperature (since midnight) | -1.9°C |
Current Soil temperature 6.0°C | |||
Current Indoor Temp. 15.6°C | |||
Current Indoor Hum. 42% |
Use the RELOAD facility on your browser to retrieve the latest data.