
| Weather Data from 2. SU "Acad. Emilian Stanev ” - Sofia | |||
|---|---|---|---|
| LAST READING AT TIME: 19:25 DATE: 20 September 2025, time of next update: 19:30 | |||
| Current Weather | Dry | Current Temperature | 24.2°C (75.6°F) (Heat Index 25.3°C ), Apparent temp 23.9°C |
| Maximum Temperature (since midnight) | 26.9°C at: 17:29 | Minimum Temperature (since midnight) | 13.1°C at: 07:57 |
| Average windspeed (ten minute) | 1.0 m/s | Wind Direction (ten minute) | NE (42°) |
| Heat Index | 25.3°C | Maximum Gust (last hour) | 3.4 m/s at: 19:15 |
| Maximum Gust (since midnight) | 4.1 m/s at: 14:17 | Maximum 1 minute average (since midnight) | 2.1 m/s at: 17:43 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 0.0 mm (0.00 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 9.0°C (Wet Bulb :15.9°C ) |
| Humidity | 38 %, Humidex 25.0°C | Barometer corrected to msl | 1029.4 hPa |
| Pressure change | +0.3 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -1.7 hPa | Pressure change (last 6 hours) | -2.1 hPa |
| Maximum soil temperature (since midnight) | 39.0°C | Minimum soil temperature (since midnight) | 12.1°C |
| Current Soil temperature 23.7°C | |||
| Current Indoor Temp. 26.8°C | |||
| Current Indoor Hum. 36% | |||



















Use the RELOAD facility on your browser to retrieve the latest data.