Weather Data from Alfa-Metal Airport | |||
---|---|---|---|
LAST READING AT TIME: 10:30 DATE: 24 January 2025, time of next update: 10:35 | |||
Current Weather | Dry | Current Temperature | 11.1°C (52.0°F), Apparent temp 10.0°C |
Maximum Temperature (since midnight) | 11.2°C at: 10:12 | Minimum Temperature (since midnight) | 7.7°C at: 07:31 |
Average windspeed (ten minute) | 1.0 m/s | Wind Direction (ten minute) | WSW (239°) |
Windchill Temperature | 11.1°C | Maximum Gust (last hour) | 3.1 m/s at: 10:14 |
Maximum Gust (since midnight) | 3.1 m/s at: 10:14 | Maximum 1 minute average (since midnight) | 2.5 m/s at: 10:13 |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 2.6 mm (0.10 in.) | Rainfall To date this year | 2.6 mm (0.10 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | 4.3°C (Wet Bulb :8.0°C ) |
Humidity | 63 %, Humidex 10.2°C | Barometer corrected to msl | 1017.7 hPa |
Pressure change | +0.4 hPa (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +0.8 hPa | Pressure change (last 6 hours) | +1.5 hPa |
Current Indoor Temp. 15.4°C | |||
Current Indoor Hum. 47% |
Use the RELOAD facility on your browser to retrieve the latest data.