
| Weather Data from Alfa-Metal Airport | |||
|---|---|---|---|
| LAST READING AT TIME: 19:50 DATE: 13 January 2026, time of next update: 19:55 | |||
| Current Weather | Night time/Dry | Current Temperature | -0.2°C (31.6°F), Apparent temp -3.1°C |
| Maximum Temperature (since midnight) | 0.9°C at: 15:04 | Minimum Temperature (since midnight) | -7.7°C at: 00:13 |
| Average windspeed (ten minute) | 2.1 m/s | Wind Direction (ten minute) | NNE (22°) |
| Windchill Temperature | -2.7°C | Maximum Gust (last hour) | 4.3 m/s at: 19:47 |
| Maximum Gust (since midnight) | 6.7 m/s at: 12:42 | Maximum 1 minute average (since midnight) | 5.4 m/s at: 12:42 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.8 mm (0.03 in.) at 12:10 |
| Rainfall This month | 4.7 mm (0.19 in.) | Rainfall To date this year | 4.7 mm (0.19 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -1.5°C (Wet Bulb :-0.7°C ) |
| Humidity | 91 %, Humidex -2.7°C | Barometer corrected to msl | 1017.4 hPa |
| Pressure change | -0.2 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -1.7 hPa | Pressure change (last 6 hours) | -1.7 hPa |
| Current Indoor Temp. 0.7°C | |||
| Current Indoor Hum. 56% | |||
















Use the RELOAD facility on your browser to retrieve the latest data.