Weather Data from Aytos | |||
---|---|---|---|
LAST READING AT TIME: 15:30 DATE: 18 January 2021, time of next update: 15:35 | |||
Current Weather | Dry | Current Temperature | 2.0°C (35.6°F), Apparent temp 0.0°C |
Maximum Temperature (since midnight) | 2.1°C at: 13:52 | Minimum Temperature (since midnight) | -5.5°C at: 07:55 |
Average windspeed (ten minute) | 0.0 m/s | Wind Direction (ten minute) | ENE (68°) |
Windchill Temperature | 2.0°C | Maximum Gust (last hour) | 0.0 m/s at: 15:00 |
Maximum Gust (since midnight) | 0.0 m/s at: 00:40 | Maximum 1 minute average (since midnight) | 0.0 m/s at: 00:40 |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 104.0 mm (4.09 in.) | Rainfall To date this year | 104.0 mm (4.09 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | -8.2°C (Wet Bulb :-1.2°C ) |
Humidity | 47 %, Humidex -1.7°C | Barometer corrected to msl | 1015.2 hPa |
Pressure change | 0.1 hPa (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +1.8 hPa | Pressure change (last 6 hours) | -1.7 hPa |
Current Indoor Temp. 9.2°C | |||
Current Indoor Hum. 66% |
Use the RELOAD facility on your browser to retrieve the latest data.