Weather Data from Aytos | |||
---|---|---|---|
LAST READING AT TIME: 06:20 DATE: 30 November 2023, time of next update: 06:25 | |||
Current Weather | Night time/Dry | Current Temperature | 2.7°C (36.9°F), Apparent temp 0.8°C |
Maximum Temperature (since midnight) | 6.3°C at: 00:00 | Minimum Temperature (since midnight) | 2.7°C at: 06:14 |
Average windspeed (ten minute) | 0.6 m/s | Wind Direction (ten minute) | E (90°) |
Windchill Temperature | 2.6°C | Maximum Gust (last hour) | 2.0 m/s at: 06:18 |
Maximum Gust (since midnight) | 6.5 m/s at: 03:30 | Maximum 1 minute average (since midnight) | 3.1 m/s at: 03:48 |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 16.2 mm (0.64 in.) | Rainfall To date this year | 32.3 mm (1.27 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | -0.4°C (Wet Bulb :1.6°C ) |
Humidity | 80 %, Humidex 0.4°C | Barometer corrected to msl | 1009.2 hPa |
Pressure change | -2.3 hPa (last hour) | Trend (last hour) | FALLING |
Pressure change (last 12 hours) | +4.4 hPa | Pressure change (last 6 hours) | +0.7 hPa |
Current Indoor Temp. 15.7°C | |||
Current Indoor Hum. 63% |
Use the RELOAD facility on your browser to retrieve the latest data.