
| Weather Data from Aytos | |||
|---|---|---|---|
| LAST READING AT TIME: 20:15 DATE: 16 December 2025, time of next update: 20:20 | |||
| Current Weather | Night time/Dry | Current Temperature | 2.7°C (36.9°F), Apparent temp 1.4°C |
| Maximum Temperature (since midnight) | 13.1°C at: 14:23 | Minimum Temperature (since midnight) | -1.2°C at: 06:57 |
| Average windspeed (ten minute) | 0.0 m/s | Wind Direction (ten minute) | W (270°) |
| Windchill Temperature | 2.7°C | Maximum Gust (last hour) | 0.0 m/s at: 20:00 |
| Maximum Gust (since midnight) | 0.0 m/s at: 13:29 | Maximum 1 minute average (since midnight) | 0.1 m/s at: 00:00 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 15.4 mm (0.61 in.) | Rainfall To date this year | 147.0 mm (5.79 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 0.3°C (Wet Bulb :1.8°C ) |
| Humidity | 84 %, Humidex 0.6°C | Barometer corrected to msl | 1025.9 hPa |
| Pressure change | 0.1 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +1.0 hPa | Pressure change (last 6 hours) | +0.6 hPa |
| Current Indoor Temp. 16.5°C | |||
| Current Indoor Hum. 59% | |||


















Use the RELOAD facility on your browser to retrieve the latest data.