Weather Data from Aytos - Solar Service | |||
---|---|---|---|
LAST READING AT TIME: 04:25 DATE: 24 March 2025, time of next update: 04:30 | |||
Current Weather | Night time/Dry | Current Temperature | 9.5°C (49.1°F), Apparent temp 9.4°C |
Maximum Temperature (since midnight) | 9.5°C at: 02:49 | Minimum Temperature (since midnight) | 7.2°C at: 00:19 |
Average windspeed (ten minute) | 0.1 m/s | Wind Direction (ten minute) | SE (128°) |
Windchill Temperature | 9.5°C | Maximum Gust (last hour) | 1.4 m/s at: 03:39 |
Maximum Gust (since midnight) | 1.5 m/s at: 03:39 | Maximum 1 minute average (since midnight) | 1.3 m/s at: 03:39 |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 34.5 mm (1.36 in.) | Rainfall To date this year | 34.5 mm (1.36 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | 8.4°C (Wet Bulb :9.0°C ) |
Humidity | 93 %, Humidex 10.1°C | Barometer corrected to msl | 1020.3 hPa |
Pressure change | -0.3 hPa (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -1.0 hPa | Pressure change (last 6 hours) | -1.4 hPa |
Current Indoor Temp. 0.0°C | |||
Current Indoor Hum. 0% | |||
Current solar | 0 W/m? | Current UV | 0.0 |
Maximum solar (since midnight) | 0 W/m? | Maximum UV (since midnight) | 0.0 |
Current 00:00 hours of sunshine today, current sky: Night time/Dry | |||
Sunshine hours for the year: | 55:23 hrs | Sunshine hours for the month: | 55:23 hrs |
Current evapotranspiration rate 0.1 mm per day. Yesterday's reading 1.6 |
Use the RELOAD facility on your browser to retrieve the latest data.