Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 7:50 AM DATE: June 09 2023, time of next update: 7:55 am | |||
Current Weather | Dry | Current Temperature | 17.3°C (63.1°F) (Heat Index 17.3°C ), Apparent temp 18.1°C |
Maximum Temperature (since midnight) | 19.0°C at: 12:00 AM | Minimum Temperature (since midnight) | 15.6°C at: 4:19 AM |
Average windspeed (ten minute) | 0.0 m/s | Wind Direction (ten minute) | N (360°) |
Windchill Temperature | 17.3°C | Maximum Gust (last hour) | 0.0 m/s at: 7:00 AM |
Maximum Gust (since midnight) | 0.0 m/s at: 2:39:57 PM | Maximum 1 minute average (since midnight) | 0.0 m/s at: 2:39:57 PM |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 43.6 mm (1.72 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | 12.0°C (Wet Bulb :14.4°C ) |
Humidity | 71 %, Humidex 19.6°C | Barometer corrected to msl | 1012.8 hPa |
Pressure change | +0.2 hPa (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +2.7 hPa | Pressure change (last 6 hours) | +0.9 hPa |
Use the RELOAD facility on your browser to retrieve the latest data.