
| Weather Data from Sofia University - UBG Balchik | |||
|---|---|---|---|
| LAST READING AT TIME: 11:45 DATE: 25 February 2026, time of next update: 11:50 | |||
| Current Weather | Dry | Current Temperature | 8.3°C (46.9°F), Apparent temp 6.7°C |
| Maximum Temperature (since midnight) | 9.1°C at: 11:12 | Minimum Temperature (since midnight) | 3.2°C at: 07:14 |
| Average windspeed (ten minute) | 1.3 m/s | Wind Direction (ten minute) | NW (316°) |
| Windchill Temperature | 8.3°C | Maximum Gust (last hour) | 4.3 m/s at: 10:47 |
| Maximum Gust (since midnight) | 9.2 m/s at: 05:03 | Maximum 1 minute average (since midnight) | 5.0 m/s at: 04:48 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 98.8 mm (3.89 in.) | Rainfall To date this year | 138.8 mm (5.46 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 6.9 mm | DewPoint | 2.5°C (Wet Bulb :5.9°C ) |
| Humidity | 67 %, Humidex 6.8°C | Barometer corrected to msl | 1021.1 hPa |
| Pressure change | +0.3 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +7.9 hPa | Pressure change (last 6 hours) | +3.9 hPa |
| Current Indoor Temp. 27.5°C | |||
| Current Indoor Hum. 34% | |||
















Use the RELOAD facility on your browser to retrieve the latest data.