Weather Data from Bansko | |||
---|---|---|---|
LAST READING AT TIME: 00:45 DATE: 25 February 2021, time of next update: 00:50 | |||
Current Weather | Night time/Dry | Current Temperature | 2.6°C (36.7°F), Apparent temp 1.0°C |
Maximum Temperature (since midnight) | 3.4°C at: 00:00 | Minimum Temperature (since midnight) | 2.6°C at: 00:44 |
Average windspeed (ten minute) | 0.0 m/s | Wind Direction (ten minute) | W (281°) |
Windchill Temperature | 2.6°C | Maximum Gust (last hour) | 1.2 m/s at: 00:00 |
Maximum Gust (since midnight) | 1.2 m/s at: 00:01 | Maximum 1 minute average (since midnight) | 0.5 m/s at: 00:12 |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 24.6 mm (0.97 in.) | Rainfall To date this year | 244.7 mm (9.63 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | -2.5°C (Wet Bulb :0.8°C ) |
Humidity | 69 %, Humidex -0.1°C | Barometer corrected to msl | 1032.0 hPa |
Pressure change | -0.4 hPa (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +1.4 hPa | Pressure change (last 6 hours) | +2.4 hPa |
Maximum soil temperature (since midnight) | 3.6°C | Minimum soil temperature (since midnight) | 2.8°C |
Current Soil temperature 2.8°C | |||
Current Indoor Temp. 22.5°C | |||
Current Indoor Hum. 28% |
Use the RELOAD facility on your browser to retrieve the latest data.