
| Weather Data from Batovo village | |||
|---|---|---|---|
| LAST READING AT TIME: 12:30 DATE: 10 March 2026, time of next update: 12:35 | |||
| Current Weather | Dry | Current Temperature | 12.4°C (54.3°F), Apparent temp 9.9°C |
| Maximum Temperature (since midnight) | 12.4°C at: 12:25 | Minimum Temperature (since midnight) | -3.3°C at: 05:15 |
| Average windspeed (ten minute) | 2.5 m/s | Wind Direction (ten minute) | SE (143°) |
| Windchill Temperature | 12.4°C | Maximum Gust (last hour) | 4.6 m/s at: 11:33 |
| Maximum Gust (since midnight) | 4.6 m/s at: 11:21 | Maximum 1 minute average (since midnight) | 3.0 m/s at: 11:07 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 123.1 mm (4.85 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 1.4°C (Wet Bulb :7.7°C ) |
| Humidity | 47 %, Humidex 10.6°C | Barometer corrected to msl | 1025.4 hPa |
| Pressure change | +3.2 hPa (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +1.7 hPa | Pressure change (last 6 hours) | +3.4 hPa |
| Current Indoor Temp. 17.7°C | |||
| Current Indoor Hum. 50% | |||

















Use the RELOAD facility on your browser to retrieve the latest data.