Weather Data from begovitsa hut - Pirin mauntain | |||
---|---|---|---|
LAST READING AT TIME: 05:40 DATE: 24 March 2025, time of next update: 05:45 | |||
Current Weather | Night time/Dry | Current Temperature | 3.4°C (38.1°F), Apparent temp 2.3°C |
Maximum Temperature (since midnight) | 3.9°C at: 04:41 | Minimum Temperature (since midnight) | 2.7°C at: 00:10 |
Average windspeed (ten minute) | 0.0 m/s | Wind Direction (ten minute) | N (360°) |
Windchill Temperature | 3.4°C | Maximum Gust (last hour) | 0.0 m/s at: 05:00 |
Maximum Gust (since midnight) | 0.0 m/s at: 12:07 | Maximum 1 minute average (since midnight) | 0.0 m/s at: 12:07 |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 24.2 mm (0.95 in.) | Rainfall To date this year | 60.1 mm (2.37 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | 2.2°C (Wet Bulb :2.9°C ) |
Humidity | 92 %, Humidex 1.8°C | Barometer corrected to msl | 1019.8 hPa |
Pressure change | -0.4 hPa (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +0.1 hPa | Pressure change (last 6 hours) | -1.2 hPa |
Current Indoor Temp. 14.7°C | |||
Current Indoor Hum. 50% |
Use the RELOAD facility on your browser to retrieve the latest data.