Weather Data from begovitsa hut - Pirin mauntain | |||
---|---|---|---|
LAST READING AT TIME: 06:50 DATE: 05 February 2023, time of next update: 06:55 | |||
Current Weather | Night time/Dry | Current Temperature | -11.1°C (12.0°F), Apparent temp -13.8°C |
Maximum Temperature (since midnight) | -10.6°C at: 01:14 | Minimum Temperature (since midnight) | -11.4°C at: 00:04 |
Average windspeed (ten minute) | 0.0 m/s | Wind Direction (ten minute) | NNE (27°) |
Windchill Temperature | -11.1°C | Maximum Gust (last hour) | 0.5 m/s at: 05:53 |
Maximum Gust (since midnight) | 1.5 m/s at: 04:54 | Maximum 1 minute average (since midnight) | 1.5 m/s at: 04:54 |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 3.9 mm (0.15 in.) | Rainfall To date this year | 4.1 mm (0.16 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 3.9 mm | DewPoint | -12.1°C (Wet Bulb :-11.3°C ) |
Humidity | 92 %, Humidex -15.3°C | Barometer corrected to msl | 1005.8 hPa |
Pressure change | 0.1 hPa (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -0.3 hPa | Pressure change (last 6 hours) | -0.3 hPa |
Current Indoor Temp. 9.8°C | |||
Current Indoor Hum. 55% |
Use the RELOAD facility on your browser to retrieve the latest data.