
| Weather Data from begovitsa hut - Pirin mauntain | |||
|---|---|---|---|
| LAST READING AT TIME: 20:40 DATE: 16 December 2025, time of next update: 20:45 | |||
| Current Weather | Night time/Dry | Current Temperature | -0.2°C (31.6°F), Apparent temp -2.2°C |
| Maximum Temperature (since midnight) | 5.8°C at: 14:44 | Minimum Temperature (since midnight) | -0.2°C at: 19:58 |
| Average windspeed (ten minute) | 0.0 m/s | Wind Direction (ten minute) | N (360°) |
| Windchill Temperature | -0.2°C | Maximum Gust (last hour) | 0.0 m/s at: 20:00 |
| Maximum Gust (since midnight) | 0.0 m/s at: 12:07 | Maximum 1 minute average (since midnight) | 0.0 m/s at: 12:07 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 58.3 mm (2.30 in.) | Rainfall To date this year | 657.8 mm (25.90 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -6.6°C (Wet Bulb :-2.2°C ) |
| Humidity | 62 %, Humidex -3.7°C | Barometer corrected to msl | 1022.5 hPa |
| Pressure change | +0.4 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.7 hPa | Pressure change (last 6 hours) | +1.1 hPa |
| Current Indoor Temp. 11.7°C | |||
| Current Indoor Hum. 47% | |||















Use the RELOAD facility on your browser to retrieve the latest data.