Weather from Blagoevgrad - center | |||
---|---|---|---|
LAST READING AT TIME: 03:25 DATE: 11 December 2024, time of next update: 03:30 | |||
Current Weather | Night time/Dry | Current Temperature | 4.2°C (39.6°F), Apparent temp 2.2°C |
Maximum Temperature (since midnight) | 5.7°C at: 00:09 | Minimum Temperature (since midnight) | 4.2°C at: 03:11 |
Average windspeed (ten minute) | 2.3 m/s | Wind Direction (ten minute) | NE (56°) |
Windchill Temperature | 2.8°C | Maximum Gust (last hour) | 4.0 m/s at: 03:16 |
Maximum Gust (since midnight) | 4.1 m/s at: 03:16 | Maximum 1 minute average (since midnight) | 3.8 m/s at: 03:16 |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 43.9 mm (1.73 in.) | Rainfall To date this year | 533.5 mm (21.00 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 7.9 mm | DewPoint | 3.9°C (Wet Bulb :4.1°C ) |
Humidity | 98 %, Humidex 3.2°C | Barometer corrected to msl | 1018.3 hPa |
Pressure change | +0.3 hPa (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +2.4 hPa | Pressure change (last 6 hours) | +1.4 hPa |
Current Indoor Temp. 0.0°C | |||
Current Indoor Hum. 0% | |||
Current solar | 0 W/m? | Current UV | 0.0 |
Maximum solar (since midnight) | 0 W/m? | Maximum UV (since midnight) | 0.0 |
Current 00:00 hours of sunshine today, current sky: Night time/Dry | |||
Sunshine hours for the year: | 1859:08 hrs | Sunshine hours for the month: | 07:54 hrs |
Current evapotranspiration rate 0.1 mm per day. Yesterday's reading 0.3 |
Use the RELOAD facility on your browser to retrieve the latest data.