Weather Data from Boboshevo | |||
---|---|---|---|
LAST READING AT TIME: 05:50 DATE: 30 November 2023, time of next update: 05:55 | |||
Current Weather | Night time/Dry | Current Temperature | 3.5°C (38.3°F), Apparent temp 2.2°C |
Maximum Temperature (since midnight) | 3.6°C at: 05:49 | Minimum Temperature (since midnight) | 2.0°C at: 00:00 |
Average windspeed (ten minute) | 0.2 m/s | Wind Direction (ten minute) | WNW (292°) |
Windchill Temperature | 3.5°C | Maximum Gust (last hour) | 0.6 m/s at: 04:54 |
Maximum Gust (since midnight) | 1.2 m/s at: 00:36 | Maximum 1 minute average (since midnight) | 1.0 m/s at: 03:58 |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 121.2 mm (4.77 in.) | Rainfall To date this year | 614.6 mm (24.20 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 1.0 mm | DewPoint | 2.3°C (Wet Bulb :3.0°C ) |
Humidity | 92 %, Humidex 2.0°C | Barometer corrected to msl | 1011.9 hPa |
Pressure change | +0.5 hPa (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +7.6 hPa | Pressure change (last 6 hours) | +2.3 hPa |
Current Indoor Temp. 8.0°C | |||
Current Indoor Hum. 61% |
Use the RELOAD facility on your browser to retrieve the latest data.