Weather Data from Boerica Hotel | |||
---|---|---|---|
LAST READING AT TIME: 08:55 DATE: 17 January 2021, time of next update: 09:00 | |||
Current Weather | Dry | Current Temperature | -15.7°C (3.7°F), Apparent temp -18.9°C |
Maximum Temperature (since midnight) | -15.4°C at: 00:00 | Minimum Temperature (since midnight) | -17.4°C at: 07:26 |
Average windspeed (ten minute) | 0.0 m/s | Wind Direction (ten minute) | SW (225°) |
Windchill Temperature | -15.7°C | Maximum Gust (last hour) | 15.9 m/s at: 08:03 |
Maximum Gust (since midnight) | 19.1 m/s at: 07:40 | Maximum 1 minute average (since midnight) | 4.2 m/s at: 06:22 |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 0.0 mm (0.00 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | -17.2°C (Wet Bulb :-15.9°C ) |
Humidity | 88 %, Humidex -20.4°C | Barometer corrected to msl | 790.2 hPa |
Pressure change | 0.0 hPa (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +0.0 hPa | Pressure change (last 6 hours) | +0.0 hPa |
Current Indoor Temp. 0.1°C | |||
Current Indoor Hum. 38% |
Use the RELOAD facility on your browser to retrieve the latest data.