Weather Data from Botev Peak | |||
---|---|---|---|
LAST READING AT TIME: 10:10 DATE: 03 November 2022, time of next update: 10:15 | |||
Current Weather | Dry | Current Temperature | 4.7°C (40.5°F), Apparent temp 3.5°C |
Maximum Temperature (since midnight) | 4.8°C at: 09:59 | Minimum Temperature (since midnight) | 2.4°C at: 07:12 |
Average windspeed (ten minute) | 0.0 m/s | Wind Direction (ten minute) | N (360°) |
Windchill Temperature | 4.7°C | Maximum Gust (last hour) | 0.0 m/s at: 10:00 |
Maximum Gust (since midnight) | 0.0 m/s at: 00:01 | Maximum 1 minute average (since midnight) | 0.0 m/s at: 00:00 |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 0.0 mm (0.00 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | 1.0°C (Wet Bulb :3.3°C ) |
Humidity | 77 %, Humidex 2.8°C | Barometer corrected to msl | 809.4 hPa |
Pressure change | 0.0 hPa (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +0.0 hPa | Pressure change (last 6 hours) | +0.0 hPa |
Current Indoor Temp. 33.1°C | |||
Current Indoor Hum. 32% |
Use the RELOAD facility on your browser to retrieve the latest data.