Weather Data from Botev Peak | |||
---|---|---|---|
LAST READING AT TIME: 04:45 DATE: 26 January 2021, time of next update: 04:50 | |||
Current Weather | Night time/Dry | Current Temperature | -8.0°C (17.6°F), Apparent temp -10.4°C |
Maximum Temperature (since midnight) | -8.0°C at: 04:10 | Minimum Temperature (since midnight) | -8.9°C at: 00:00 |
Average windspeed (ten minute) | 0.0 m/s | Wind Direction (ten minute) | N (360°) |
Windchill Temperature | -8.0°C | Maximum Gust (last hour) | 0.0 m/s at: 04:00 |
Maximum Gust (since midnight) | 0.0 m/s at: | Maximum 1 minute average (since midnight) | 0.0 m/s at: |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 0.0 mm (0.00 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | -8.7°C (Wet Bulb :-8.2°C ) |
Humidity | 95 %, Humidex -11.8°C | Barometer corrected to msl | 787.3 hPa |
Pressure change | 0.0 hPa (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +0.0 hPa | Pressure change (last 6 hours) | +0.0 hPa |
Current Indoor Temp. 10.9°C | |||
Current Indoor Hum. 41% |
Use the RELOAD facility on your browser to retrieve the latest data.