
| Weather Data from Botev Peak | |||
|---|---|---|---|
| LAST READING AT TIME: 20:05 DATE: 25 July 2024, time of next update: 20:10 | |||
| Current Weather | Dry | Current Temperature | 4.7°C (40.5°F), Apparent temp 3.4°C |
| Maximum Temperature (since midnight) | 4.7°C at: 00:10 | Minimum Temperature (since midnight) | 4.7°C at: 00:10 |
| Average windspeed (ten minute) | 0.0 m/s | Wind Direction (ten minute) | N (360°) |
| Windchill Temperature | 4.7°C | Maximum Gust (last hour) | 0.0 m/s at: 09:00 |
| Maximum Gust (since midnight) | 0.0 m/s at: 00:01 | Maximum 1 minute average (since midnight) | 0.0 m/s at: 00:00 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 0.0 mm (0.00 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 0.0°C (Wet Bulb :2.9°C ) |
| Humidity | 50 %, Humidex 2.5°C | Barometer corrected to msl | 1013.0 hPa |
| Pressure change | 0.0 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.0 hPa | Pressure change (last 6 hours) | +0.0 hPa |
| Current Indoor Temp. 33.1°C | |||
| Current Indoor Hum. 32% | |||

















Use the RELOAD facility on your browser to retrieve the latest data.