Weather Data from Botevo - Aksakovo | |||
---|---|---|---|
LAST READING AT TIME: 10:25 DATE: 23 March 2025, time of next update: 10:30 | |||
Current Weather | Dry | Current Temperature | 9.8°C (49.6°F), Apparent temp 3.7°C |
Maximum Temperature (since midnight) | 9.8°C at: 10:19 | Minimum Temperature (since midnight) | 5.5°C at: 00:55 |
Average windspeed (ten minute) | 6.7 m/s | Wind Direction (ten minute) | E (96°) |
Windchill Temperature | 6.3°C | Maximum Gust (last hour) | 12.1 m/s at: 09:57 |
Maximum Gust (since midnight) | 12.1 m/s at: 09:57 | Maximum 1 minute average (since midnight) | 8.9 m/s at: 10:01 |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 12.1 mm (0.48 in.) | Rainfall To date this year | 13.6 mm (0.54 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | 5.4°C (Wet Bulb :7.8°C ) |
Humidity | 74 %, Humidex 9.2°C | Barometer corrected to msl | 1018.4 hPa |
Pressure change | +0.2 hPa (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -1.0 hPa | Pressure change (last 6 hours) | +0.2 hPa |
Current Indoor Temp. 14.5°C | |||
Current Indoor Hum. 58% |
Use the RELOAD facility on your browser to retrieve the latest data.