Weather Data from Boyana - Sofia | |||
---|---|---|---|
LAST READING AT TIME: 06:40 DATE: 30 November 2023, time of next update: 06:45 | |||
Current Weather | Night time/Dry | Current Temperature | -3.7°C (25.3°F), Apparent temp -5.7°C |
Maximum Temperature (since midnight) | -0.2°C at: 00:20 | Minimum Temperature (since midnight) | -3.7°C at: 06:30 |
Average windspeed (ten minute) | 0.0 m/s | Wind Direction (ten minute) | S (180°) |
Windchill Temperature | -3.7°C | Maximum Gust (last hour) | 0.6 m/s at: 05:58 |
Maximum Gust (since midnight) | 1.2 m/s at: 01:22 | Maximum 1 minute average (since midnight) | 0.6 m/s at: 02:06 |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 154.7 mm (6.09 in.) | Rainfall To date this year | 705.3 mm (27.77 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 2.2 mm | DewPoint | -4.7°C (Wet Bulb :-4.0°C ) |
Humidity | 93 %, Humidex -6.9°C | Barometer corrected to msl | 1013.7 hPa |
Pressure change | +0.2 hPa (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +4.0 hPa | Pressure change (last 6 hours) | +1.6 hPa |
Current Indoor Temp. 18.6°C | |||
Current Indoor Hum. 67% |
Use the RELOAD facility on your browser to retrieve the latest data.