
| Weather Data from Boyana - Sofia | |||
|---|---|---|---|
| LAST READING AT TIME: 08:30 DATE: 11 August 2026, time of next update: 08:35 | |||
| Current Weather | Dry | Current Temperature | 19.2°C (66.6°F) (Heat Index 19.2°C ), Apparent temp 20.1°C |
| Maximum Temperature (since midnight) | 21.8°C at: 00:00 | Minimum Temperature (since midnight) | 16.4°C at: 06:41 |
| Average windspeed (ten minute) | 0.0 m/s | Wind Direction (ten minute) | S (180°) |
| Heat Index | 19.2°C | Maximum Gust (last hour) | 0.0 m/s at: 08:00 |
| Maximum Gust (since midnight) | 0.0 m/s at: 03:49 | Maximum 1 minute average (since midnight) | 0.0 m/s at: 03:49 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 452.1 mm (17.80 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 12.0°C (Wet Bulb :15.2°C ) |
| Humidity | 63 %, Humidex 21.5°C | Barometer corrected to msl | 1023.2 hPa |
| Pressure change | 0.1 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.9 hPa | Pressure change (last 6 hours) | +0.1 hPa |
| Current Indoor Temp. 26.6°C | |||
| Current Indoor Hum. 54% | |||

















Use the RELOAD facility on your browser to retrieve the latest data.