Weather Data from Boyana - Sofia | |||
---|---|---|---|
LAST READING AT TIME: 01:25 DATE: 26 January 2021, time of next update: 01:30 | |||
Current Weather | Night time/Dry | Current Temperature | 6.9°C (44.4°F), Apparent temp 2.7°C |
Maximum Temperature (since midnight) | 6.9°C at: 00:59 | Minimum Temperature (since midnight) | 6.1°C at: 00:00 |
Average windspeed (ten minute) | 3.9 m/s | Wind Direction (ten minute) | SE (129°) |
Windchill Temperature | 4.1°C | Maximum Gust (last hour) | 8.9 m/s at: 00:59 |
Maximum Gust (since midnight) | 8.9 m/s at: 00:59 | Maximum 1 minute average (since midnight) | 4.1 m/s at: 01:17 |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 99.8 mm (3.93 in.) | Rainfall To date this year | 99.8 mm (3.93 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 5.6 mm | DewPoint | -3.7°C (Wet Bulb :3.2°C ) |
Humidity | 47 %, Humidex 3.9°C | Barometer corrected to msl | 997.8 hPa |
Pressure change | +0.2 hPa (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -1.9 hPa | Pressure change (last 6 hours) | -2.6 hPa |
Current Indoor Temp. 19.5°C | |||
Current Indoor Hum. 60% |
Use the RELOAD facility on your browser to retrieve the latest data.