
| Weather Data from Boyana - Sofia | |||
|---|---|---|---|
| LAST READING AT TIME: 20:20 DATE: 12 November 2026, time of next update: 20:25 | |||
| Current Weather | Night time/Dry | Current Temperature | 18.0°C (64.4°F) (Heat Index 18.0°C ), Apparent temp 18.0°C |
| Maximum Temperature (since midnight) | 18.4°C at: 13:43 | Minimum Temperature (since midnight) | 9.0°C at: 02:41 |
| Average windspeed (ten minute) | 0.0 m/s | Wind Direction (ten minute) | N (360°) |
| Heat Index | 18.0°C | Maximum Gust (last hour) | 0.0 m/s at: 20:00 |
| Maximum Gust (since midnight) | 0.0 m/s at: 03:49 | Maximum 1 minute average (since midnight) | 0.0 m/s at: 03:49 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 49.7 mm (1.96 in.) | Rainfall To date this year | 591.6 mm (23.29 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 2.4 mm | DewPoint | 6.5°C (Wet Bulb :12.3°C ) |
| Humidity | 47 %, Humidex 17.8°C | Barometer corrected to msl | 1011.5 hPa |
| Pressure change | +0.5 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -2.6 hPa | Pressure change (last 6 hours) | -1.5 hPa |
| Current Indoor Temp. 22.8°C | |||
| Current Indoor Hum. 68% | |||

















Use the RELOAD facility on your browser to retrieve the latest data.