
| Weather Data from Brestovitsa village - Plovdiv region | |||
|---|---|---|---|
| LAST READING AT TIME: 20:40 DATE: 13 January 2026, time of next update: 20:45 | |||
| Current Weather | Night time/Dry | Current Temperature | -0.4°C (31.3°F), Apparent temp -2.4°C |
| Maximum Temperature (since midnight) | 12.1°C at: 00:00 | Minimum Temperature (since midnight) | -0.4°C at: 11:29 |
| Average windspeed (ten minute) | 0.0 m/s | Wind Direction (ten minute) | E (90°) |
| Windchill Temperature | -0.4°C | Maximum Gust (last hour) | 0.0 m/s at: 20:00 |
| Maximum Gust (since midnight) | 0.0 m/s at: 19:14 | Maximum 1 minute average (since midnight) | 0.0 m/s at: 19:14 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 4.1 mm (0.16 in.) | Rainfall To date this year | 4.1 mm (0.16 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -6.6°C (Wet Bulb :-2.4°C ) |
| Humidity | 63 %, Humidex -3.9°C | Barometer corrected to msl | 1018.4 hPa |
| Pressure change | -0.1 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -1.3 hPa | Pressure change (last 6 hours) | -0.5 hPa |
| Current Indoor Temp. 23.6°C | |||
| Current Indoor Hum. 54% | |||
















Use the RELOAD facility on your browser to retrieve the latest data.