Weather Data from Agrocomplex SVP LTD - Butan | |||
---|---|---|---|
LAST READING AT TIME: 00:10 DATE: 01 March 2021, time of next update: 00:15 | |||
Current Weather | Night time/Dry | Current Temperature | 3.4°C (38.1°F), Apparent temp 1.0°C |
Maximum Temperature (since midnight) | 3.4°C at: 00:02 | Minimum Temperature (since midnight) | 3.3°C at: 00:00 |
Average windspeed (ten minute) | 1.2 m/s | Wind Direction (ten minute) | SW (225°) |
Windchill Temperature | 2.4°C | Maximum Gust (last hour) | 3.1 m/s at: 23:56 |
Maximum Gust (since midnight) | 2.4 m/s at: 00:01 | Maximum 1 minute average (since midnight) | 2.4 m/s at: 00:01 |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 70.2 mm (2.76 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | -2.2°C (Wet Bulb :1.4°C ) |
Humidity | 67 %, Humidex 0.7°C | Barometer corrected to msl | 1026.7 hPa |
Pressure change | -0.4 hPa (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -2.5 hPa | Pressure change (last 6 hours) | -0.3 hPa |
Current Indoor Temp. 26.8°C | |||
Current Indoor Hum. 44% |
Use the RELOAD facility on your browser to retrieve the latest data.