Weather Data from Sofia - Dimitar Milenkov | |||
---|---|---|---|
LAST READING AT TIME: 18:50 DATE: 08 February 2025, time of next update: 18:55 | |||
Current Weather | Night time/Dry | Current Temperature | -1.9°C (28.6°F), Apparent temp -4.0°C |
Maximum Temperature (since midnight) | 4.6°C at: 15:15 | Minimum Temperature (since midnight) | -8.7°C at: 06:15 |
Average windspeed (ten minute) | 0.0 m/s | Wind Direction (ten minute) | ESE (115°) |
Windchill Temperature | -1.9°C | Maximum Gust (last hour) | 0.8 m/s at: 18:01 |
Maximum Gust (since midnight) | 1.4 m/s at: 14:30 | Maximum 1 minute average (since midnight) | 1.4 m/s at: 14:30 |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 0.3 mm (0.01 in.) | Rainfall To date this year | 0.8 mm (0.03 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | -8.0°C (Wet Bulb :-3.7°C ) |
Humidity | 63 %, Humidex -5.6°C | Barometer corrected to msl | 1032.2 hPa |
Pressure change | +0.6 hPa (last hour) | Trend (last hour) | RISING SLOWLY |
Pressure change (last 12 hours) | -2.2 hPa | Pressure change (last 6 hours) | -1.3 hPa |
Current Indoor Temp. 17.5°C | |||
Current Indoor Hum. 63% |
Use the RELOAD facility on your browser to retrieve the latest data.