
| Weather Data from Dpbra polyana | |||
|---|---|---|---|
| LAST READING AT TIME: 18:35 DATE: 11 February 2026, time of next update: 18:40 | |||
| Current Weather | Night time/Dry | Current Temperature | 3.9°C (39.0°F), Apparent temp 2.0°C |
| Maximum Temperature (since midnight) | 3.9°C at: 18:16 | Minimum Temperature (since midnight) | -0.8°C at: 00:12 |
| Average windspeed (ten minute) | 1.2 m/s | Wind Direction (ten minute) | SSW (202°) |
| Windchill Temperature | 2.9°C | Maximum Gust (last hour) | 3.4 m/s at: 17:41 |
| Maximum Gust (since midnight) | 4.5 m/s at: 13:31 | Maximum 1 minute average (since midnight) | 4.5 m/s at: 13:31 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 2.8 mm (0.11 in.) at 15:25 |
| Rainfall This month | 22.7 mm (0.89 in.) | Rainfall To date this year | 46.2 mm (1.82 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 1.1 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 3.2°C (Wet Bulb :3.6°C ) |
| Humidity | 95 %, Humidex 2.6°C | Barometer corrected to msl | 1006.5 hPa |
| Pressure change | -0.0 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -2.8 hPa | Pressure change (last 6 hours) | -1.8 hPa |
| Current Indoor Temp. 8.2°C | |||
| Current Indoor Hum. 70% | |||
















Use the RELOAD facility on your browser to retrieve the latest data.