Weather Data from Dobri Dol - Parvomay | |||
---|---|---|---|
LAST READING AT TIME: 18:00 DATE: 01 April 2023, time of next update: 18:05 | |||
Current Weather | Dry | Current Temperature | 14.3°C (57.7°F), Apparent temp 14.5°C |
Maximum Temperature (since midnight) | 22.5°C at: 16:11 | Minimum Temperature (since midnight) | 4.9°C at: 07:42 |
Average windspeed (ten minute) | 0.0 m/s | Wind Direction (ten minute) | N (360°) |
Windchill Temperature | 14.3°C | Maximum Gust (last hour) | 0.0 m/s at: 18:00 |
Maximum Gust (since midnight) | 0.0 m/s at: 03:11 | Maximum 1 minute average (since midnight) | 0.0 m/s at: 03:11 |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 157.9 mm (6.22 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | 9.3°C (Wet Bulb :11.7°C ) |
Humidity | 72 %, Humidex 15.3°C | Barometer corrected to msl | 1001.5 hPa |
Pressure change | +2.3 hPa (last hour) | Trend (last hour) | RISING SLOWLY |
Pressure change (last 12 hours) | -6.8 hPa | Pressure change (last 6 hours) | -3.4 hPa |
Current Indoor Temp. 22.2°C | |||
Current Indoor Hum. 52% |
Use the RELOAD facility on your browser to retrieve the latest data.