Weather Data from Dobri Dol - Parvomay | |||
---|---|---|---|
LAST READING AT TIME: 13:35 DATE: 22 April 2025, time of next update: 13:40 | |||
Current Weather | Dry | Current Temperature | 22.8°C (73.0°F) (Heat Index 24.9°C ), Apparent temp 23.6°C |
Maximum Temperature (since midnight) | 22.8°C at: 13:24 | Minimum Temperature (since midnight) | 7.5°C at: 06:44 |
Average windspeed (ten minute) | 1.7 m/s | Wind Direction (ten minute) | ESE (114°) |
Heat Index | 24.9°C | Maximum Gust (last hour) | 3.2 m/s at: 13:30 |
Maximum Gust (since midnight) | 5.0 m/s at: 00:05 | Maximum 1 minute average (since midnight) | 5.0 m/s at: 00:05 |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 61.2 mm (2.41 in.) | Rainfall To date this year | 154.0 mm (6.06 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | 13.6°C (Wet Bulb :17.4°C ) |
Humidity | 56 %, Humidex 25.9°C | Barometer corrected to msl | 1015.1 hPa |
Pressure change | -0.7 hPa (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +1.4 hPa | Pressure change (last 6 hours) | -0.2 hPa |
Current Indoor Temp. 19.3°C | |||
Current Indoor Hum. 66% |
Use the RELOAD facility on your browser to retrieve the latest data.