Weather Data from Dobroplodno - Vetrino | |||
---|---|---|---|
LAST READING AT TIME: 03:25 DATE: 11 December 2024, time of next update: 03:30 | |||
Current Weather | Night time/Dry | Current Temperature | 0.4°C (32.7°F), Apparent temp -1.1°C |
Maximum Temperature (since midnight) | 1.2°C at: 00:20 | Minimum Temperature (since midnight) | 0.3°C at: 02:53 |
Average windspeed (ten minute) | 0.0 m/s | Wind Direction (ten minute) | W (270°) |
Windchill Temperature | 0.4°C | Maximum Gust (last hour) | 1.7 m/s at: 02:31 |
Maximum Gust (since midnight) | 2.4 m/s at: 00:18 | Maximum 1 minute average (since midnight) | 1.7 m/s at: 00:46 |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 1.0 mm (0.04 in.) | Rainfall To date this year | 135.0 mm (5.32 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 1.0 mm | DewPoint | -0.9°C (Wet Bulb :-0.1°C ) |
Humidity | 91 %, Humidex -2.0°C | Barometer corrected to msl | 1020.5 hPa |
Pressure change | +0.2 hPa (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +3.1 hPa | Pressure change (last 6 hours) | +0.6 hPa |
Current Indoor Temp. 7.6°C | |||
Current Indoor Hum. 73% |
Use the RELOAD facility on your browser to retrieve the latest data.