
| Weather Data from Dolna Dikanya | |||
|---|---|---|---|
| LAST READING AT TIME: 02:00 DATE: 17 August 2026, time of next update: 02:05 | |||
| Current Weather | Night time/Dry | Current Temperature | 16.1°C (61.0°F), Apparent temp 16.2°C |
| Maximum Temperature (since midnight) | 20.9°C at: 00:00 | Minimum Temperature (since midnight) | 16.1°C at: 01:59 |
| Average windspeed (ten minute) | 0.0 m/s | Wind Direction (ten minute) | S (180°) |
| Windchill Temperature | 16.1°C | Maximum Gust (last hour) | 0.4 m/s at: 01:47 |
| Maximum Gust (since midnight) | 0.8 m/s at: 00:03 | Maximum 1 minute average (since midnight) | 0.8 m/s at: 00:03 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 7.5 mm (0.30 in.) | Rainfall To date this year | 276.3 mm (10.88 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 7.8°C (Wet Bulb :11.9°C ) |
| Humidity | 58 %, Humidex 16.4°C | Barometer corrected to msl | 1013.8 hPa |
| Pressure change | 0.0 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.2 hPa | Pressure change (last 6 hours) | +1.4 hPa |
| Current Indoor Temp. 24.2°C | |||
| Current Indoor Hum. 46% | |||
















Use the RELOAD facility on your browser to retrieve the latest data.