
| Weather Data from Sofia University - "Georgi Benkovski" Bulgarian Air Force Academy - Dolna Mitropolya | |||
|---|---|---|---|
| LAST READING AT TIME: 17:05 DATE: 11 February 2026, time of next update: 17:10 | |||
| Current Weather | Dry | Current Temperature | -2.1°C (28.2°F), Apparent temp -5.0°C |
| Maximum Temperature (since midnight) | -2.1°C at: 00:00 | Minimum Temperature (since midnight) | -2.1°C at: 00:00 |
| Average windspeed (ten minute) | 1.5 m/s | Wind Direction (ten minute) | ENE (68°) |
| Windchill Temperature | -4.3°C | Maximum Gust (last hour) | 1.6 m/s at: 16:05 |
| Maximum Gust (since midnight) | 1.6 m/s at: 00:01 | Maximum 1 minute average (since midnight) | 1.6 m/s at: 00:00 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 2.3 mm (0.09 in.) | Rainfall To date this year | 44.4 mm (1.75 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -3.8°C (Wet Bulb :-2.7°C ) |
| Humidity | 88 %, Humidex -5.1°C | Barometer corrected to msl | 1016.7 hPa |
| Pressure change | 0.0 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.0 hPa | Pressure change (last 6 hours) | +0.0 hPa |
| Current Indoor Temp. 26.9°C | |||
| Current Indoor Hum. 27% | |||
















Use the RELOAD facility on your browser to retrieve the latest data.