
| Weather Data from Dolni chiflik | |||
|---|---|---|---|
| LAST READING AT TIME: 22:15 DATE: 14 May 2026, time of next update: 22:20 | |||
| Current Weather | Night time/Dry | Current Temperature | 11.8°C (53.2°F), Apparent temp 11.5°C |
| Maximum Temperature (since midnight) | 18.0°C at: 17:18 | Minimum Temperature (since midnight) | 5.9°C at: 06:12 |
| Average windspeed (ten minute) | 0.0 m/s | Wind Direction (ten minute) | E (99°) |
| Windchill Temperature | 11.8°C | Maximum Gust (last hour) | 1.9 m/s at: 21:32 |
| Maximum Gust (since midnight) | 3.8 m/s at: 10:18 | Maximum 1 minute average (since midnight) | 2.1 m/s at: 09:40 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 5.7 mm (0.22 in.) | Rainfall To date this year | 290.4 mm (11.43 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 6.9°C (Wet Bulb :9.5°C ) |
| Humidity | 72 %, Humidex 11.8°C | Barometer corrected to msl | 1007.3 hPa |
| Pressure change | +0.4 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -1.1 hPa | Pressure change (last 6 hours) | +0.6 hPa |
| Current Indoor Temp. 17.2°C | |||
| Current Indoor Hum. 70% | |||















Use the RELOAD facility on your browser to retrieve the latest data.