Weather Data from Drachevo village | |||
---|---|---|---|
LAST READING AT TIME: 10:55 DATE: 01 April 2022, time of next update: 11:00 | |||
Current Weather | Dry | Current Temperature | 20.3°C (68.5°F) (Heat Index 25.0°C ), Apparent temp 17.9°C |
Maximum Temperature (since midnight) | 20.3°C at: 10:33 | Minimum Temperature (since midnight) | 16.3°C at: 00:09 |
Average windspeed (ten minute) | 3.8 m/s | Wind Direction (ten minute) | S (173°) |
Heat Index | 25.0°C | Maximum Gust (last hour) | 9.1 m/s at: 10:09 |
Maximum Gust (since midnight) | 11.0 m/s at: 03:49 | Maximum 1 minute average (since midnight) | 5.8 m/s at: 01:31 |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 159.0 mm (6.26 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | 5.1°C (Wet Bulb :12.8°C ) |
Humidity | 37 %, Humidex 19.6°C | Barometer corrected to msl | 1002.1 hPa |
Pressure change | -0.6 hPa (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -1.7 hPa | Pressure change (last 6 hours) | -1.0 hPa |
Current Indoor Temp. 12.6°C | |||
Current Indoor Hum. 65% |
Use the RELOAD facility on your browser to retrieve the latest data.