Weather Data from Dzhurkovo village | |||
---|---|---|---|
LAST READING AT TIME: 09:20 DATE: 04 May 2022, time of next update: 09:25 | |||
Current Weather | Dry | Current Temperature | 7.1°C (44.8°F), Apparent temp 5.2°C |
Maximum Temperature (since midnight) | 7.1°C at: 09:17 | Minimum Temperature (since midnight) | 1.6°C at: 04:08 |
Average windspeed (ten minute) | 1.0 m/s | Wind Direction (ten minute) | ENE (69°) |
Windchill Temperature | 6.2°C | Maximum Gust (last hour) | 2.4 m/s at: 09:18 |
Maximum Gust (since midnight) | 3.1 m/s at: 00:07 | Maximum 1 minute average (since midnight) | 2.5 m/s at: 04:34 |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 6.7 mm (0.26 in.) | Rainfall To date this year | 6.7 mm (0.26 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 6.4 mm | DewPoint | 3.3°C (Wet Bulb :5.5°C ) |
Humidity | 77 %, Humidex 5.9°C | Barometer corrected to msl | 1016.1 hPa |
Pressure change | +0.4 hPa (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +1.8 hPa | Pressure change (last 6 hours) | +1.3 hPa |
Current Indoor Temp. 15.5°C | |||
Current Indoor Hum. 52% |
Use the RELOAD facility on your browser to retrieve the latest data.