Weather Data from Elenovo village - Nova Zagora | |||
---|---|---|---|
LAST READING AT TIME: 18:15 DATE: 30 September 2023, time of next update: 18:20 | |||
Current Weather | Dry | Current Temperature | 25.6°C (78.1°F) (Heat Index 25.7°C ), Apparent temp 25.0°C |
Maximum Temperature (since midnight) | 27.9°C at: 16:08 | Minimum Temperature (since midnight) | 16.8°C at: 01:11 |
Average windspeed (ten minute) | 1.5 m/s | Wind Direction (ten minute) | N (360°) |
Heat Index | 25.7°C | Maximum Gust (last hour) | 5.3 m/s at: 17:34 |
Maximum Gust (since midnight) | 7.5 m/s at: 13:20 | Maximum 1 minute average (since midnight) | 4.7 m/s at: 13:51 |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 30.4 mm (1.20 in.) | Rainfall To date this year | 328.5 mm (12.93 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | 7.7°C (Wet Bulb :16.0°C ) |
Humidity | 32 %, Humidex 25.9°C | Barometer corrected to msl | 1012.6 hPa |
Pressure change | -0.0 hPa (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -1.9 hPa | Pressure change (last 6 hours) | -2.8 hPa |
Current Indoor Temp. 25.5°C | |||
Current Indoor Hum. 75% |
Use the RELOAD facility on your browser to retrieve the latest data.