
| Weather from Glozhene village | |||
|---|---|---|---|
| LAST READING AT TIME: 17:05 DATE: 11 February 2026, time of next update: 17:10 | |||
| Current Weather | Dry | Current Temperature | 1.3°C (34.3°F), Apparent temp -0.1°C |
| Maximum Temperature (since midnight) | 1.3°C at: 16:10 | Minimum Temperature (since midnight) | -1.1°C at: 06:30 |
| Average windspeed (ten minute) | 0.0 m/s | Wind Direction (ten minute) | N (360°) |
| Windchill Temperature | 1.3°C | Maximum Gust (last hour) | 0.0 m/s at: 17:00 |
| Maximum Gust (since midnight) | 0.0 m/s at: 00:01 | Maximum 1 minute average (since midnight) | 0.0 m/s at: 00:00 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 1.1 mm (0.04 in.) at 14:38 |
| Rainfall This month | 6.3 mm (0.25 in.) | Rainfall To date this year | 50.0 mm (1.97 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.3 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -0.2°C (Wet Bulb :0.8°C ) |
| Humidity | 90 %, Humidex -0.9°C | Barometer corrected to msl | 1004.0 hPa |
| Pressure change | -0.5 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -5.3 hPa | Pressure change (last 6 hours) | -3.9 hPa |
| Current Indoor Temp. 17.1°C | |||
| Current Indoor Hum. 49% | |||

















Use the RELOAD facility on your browser to retrieve the latest data.