
| Weather Data from Huma village | |||
|---|---|---|---|
| LAST READING AT TIME: 20:05 DATE: 24 July 2026, time of next update: 20:10 | |||
| Current Weather | Dry | Current Temperature | 17.9°C (64.2°F) (Heat Index 17.9°C ), Apparent temp 19.0°C |
| Maximum Temperature (since midnight) | 25.0°C at: 14:12 | Minimum Temperature (since midnight) | 9.4°C at: 06:05 |
| Average windspeed (ten minute) | 0.0 m/s | Wind Direction (ten minute) | SW (225°) |
| Windchill Temperature | 17.9°C | Maximum Gust (last hour) | 0.0 m/s at: 20:00 |
| Maximum Gust (since midnight) | 4.1 m/s at: 17:05 | Maximum 1 minute average (since midnight) | 2.5 m/s at: 12:52 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 2.6 mm (0.10 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 13.4°C (Wet Bulb :15.3°C ) |
| Humidity | 75 %, Humidex 20.9°C | Barometer corrected to msl | 1013.5 hPa |
| Pressure change | +0.4 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.9 hPa | Pressure change (last 6 hours) | +1.5 hPa |
| Current Indoor Temp. 21.9°C | |||
| Current Indoor Hum. 60% | |||
















Use the RELOAD facility on your browser to retrieve the latest data.