Weather Data from Kalin | |||
---|---|---|---|
LAST READING AT TIME: 15:30 DATE: 21 January 2021, time of next update: 15:35 | |||
Current Weather | Dry | Current Temperature | 2.4°C (36.3°F), Apparent temp 0.5°C |
Maximum Temperature (since midnight) | 2.4°C at: 13:50 | Minimum Temperature (since midnight) | -2.5°C at: 03:10 |
Average windspeed (ten minute) | 0.0 m/s | Wind Direction (ten minute) | NE (34°) |
Windchill Temperature | 2.4°C | Maximum Gust (last hour) | 0.0 m/s at: 14:20 |
Maximum Gust (since midnight) | 2.2 m/s at: 13:58 | Maximum 1 minute average (since midnight) | 0.6 m/s at: 05:11 |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 201.8 mm (7.94 in.) | Rainfall To date this year | 201.8 mm (7.94 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | -6.5°C (Wet Bulb :-0.5°C ) |
Humidity | 52 %, Humidex -1.1°C | Barometer corrected to msl | 1007.8 hPa |
Pressure change | -0.3 hPa (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +0.0 hPa | Pressure change (last 6 hours) | -1.5 hPa |
Current Indoor Temp. 19.2°C | |||
Current Indoor Hum. 27% |
Use the RELOAD facility on your browser to retrieve the latest data.