
| Weather Data from Kalin | |||
|---|---|---|---|
| LAST READING AT TIME: 07:35 DATE: 22 May 2026, time of next update: 07:40 | |||
| Current Weather | Light rain | Current Temperature | 8.0°C (46.4°F), Apparent temp 7.5°C |
| Maximum Temperature (since midnight) | 8.7°C at: 00:00 | Minimum Temperature (since midnight) | 7.6°C at: 05:06 |
| Average windspeed (ten minute) | 0.0 m/s | Wind Direction (ten minute) | N (360°) |
| Windchill Temperature | 8.0°C | Maximum Gust (last hour) | 0.0 m/s at: 07:00 |
| Maximum Gust (since midnight) | 0.0 m/s at: 12:14 | Maximum 1 minute average (since midnight) | 0.0 m/s at: 12:16 |
| Rainfall (last hour) | 0.7 mm | Rainfall (since midnight) | 1.4 mm (0.06 in.) at 07:28 |
| Rainfall This month | 39.4 mm (1.55 in.) | Rainfall To date this year | 345.9 mm (13.62 in.) |
| Maximum rain per minute (last hour) | 0.7 mm/min | Maximum rain per hour (last 6 hours) | 0.7 mm/hour |
| Yesterdays rainfall | 4.9 mm | DewPoint | 6.3°C (Wet Bulb :7.2°C ) |
| Humidity | 89 %, Humidex 7.8°C | Barometer corrected to msl | 1008.4 hPa |
| Pressure change | +0.5 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +2.0 hPa | Pressure change (last 6 hours) | +1.1 hPa |
| Current Indoor Temp. 23.3°C | |||
| Current Indoor Hum. 38% | |||
















Use the RELOAD facility on your browser to retrieve the latest data.