
| Weather Data from Karavelovo - Shumen | |||
|---|---|---|---|
| LAST READING AT TIME: 18:45 DATE: 11 February 2026, time of next update: 18:50 | |||
| Current Weather | Night time/Fog | Current Temperature | 4.3°C (39.7°F), Apparent temp 2.9°C |
| Maximum Temperature (since midnight) | 10.1°C at: 15:09 | Minimum Temperature (since midnight) | -0.5°C at: 03:26 |
| Average windspeed (ten minute) | 0.2 m/s | Wind Direction (ten minute) | SW (215°) |
| Windchill Temperature | 4.3°C | Maximum Gust (last hour) | 4.0 m/s at: 18:15 |
| Maximum Gust (since midnight) | 7.2 m/s at: 11:35 | Maximum 1 minute average (since midnight) | 6.2 m/s at: 11:36 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 14.9 mm (0.59 in.) | Rainfall To date this year | 14.9 mm (0.59 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 4.3°C (Wet Bulb :4.3°C ) |
| Humidity | 100 %, Humidex 3.4°C | Barometer corrected to msl | 1001.4 hPa |
| Pressure change | -0.1 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -3.5 hPa | Pressure change (last 6 hours) | -2.0 hPa |
| Current Indoor Temp. 7.6°C | |||
| Current Indoor Hum. 75% | |||
















Use the RELOAD facility on your browser to retrieve the latest data.