Weather Data from Kazichene - Sofia | |||
---|---|---|---|
LAST READING AT TIME: 02:30 DATE: 06 July 2023, time of next update: 02:35 | |||
Current Weather | Night time/Dry | Current Temperature | 18.1°C (64.6°F) (Heat Index 21.8°C ), Apparent temp 18.6°C |
Maximum Temperature (since midnight) | 19.6°C at: 00:00 | Minimum Temperature (since midnight) | 18.1°C at: 02:28 |
Average windspeed (ten minute) | 1.4 m/s | Wind Direction (ten minute) | WSW (247°) |
Heat Index | 21.8°C | Maximum Gust (last hour) | 2.6 m/s at: 02:14 |
Maximum Gust (since midnight) | 2.7 m/s at: 01:18 | Maximum 1 minute average (since midnight) | 1.6 m/s at: 00:44 |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 4.9 mm (0.19 in.) | Rainfall To date this year | 322.8 mm (12.71 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.7 mm/hour |
Yesterdays rainfall | 2.1 mm | DewPoint | 14.2°C (Wet Bulb :15.8°C ) |
Humidity | 78 %, Humidex 21.6°C | Barometer corrected to msl | 1013.6 hPa |
Pressure change | -0.3 hPa (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +1.0 hPa | Pressure change (last 6 hours) | +1.5 hPa |
Maximum soil temperature (since midnight) | 19.9°C | Minimum soil temperature (since midnight) | 18.8°C |
Current Soil temperature 18.8°C | |||
Current Indoor Temp. 26.0°C | |||
Current Indoor Hum. 51% |
Use the RELOAD facility on your browser to retrieve the latest data.