Weather Data from Kostenets | |||
---|---|---|---|
LAST READING AT TIME: 00:50 DATE: 25 February 2021, time of next update: 0:55 | |||
Current Weather | Night time/Dry | Current Temperature | 1.9°C (35.4°F), Apparent temp 0.4°C |
Maximum Temperature (since midnight) | 2.9°C at: 00:00 | Minimum Temperature (since midnight) | 1.9°C at: 00:49 |
Average windspeed (ten minute) | 0.0 m/s | Wind Direction (ten minute) | NW (306°) |
Windchill Temperature | 1.9°C | Maximum Gust (last hour) | 2.2 m/s at: 23:50 |
Maximum Gust (since midnight) | 1.7 m/s at: 00:09 | Maximum 1 minute average (since midnight) | 1.7 m/s at: 00:09 |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 22.7 mm (0.89 in.) | Rainfall To date this year | 101.7 mm (4.00 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | -1.2°C (Wet Bulb :0.8°C ) |
Humidity | 80 %, Humidex -0.5°C | Barometer corrected to msl | 1034.4 hPa |
Pressure change | 0.0 hPa (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +1.6 hPa | Pressure change (last 6 hours) | +2.0 hPa |
Current Indoor Temp. 23.1°C | |||
Current Indoor Hum. 58% | |||
Current 00:00 hours of sunshine today, current sky: Night time/Dry | |||
Sunshine hours for the year: | 183:43 hrs | Sunshine hours for the month: | 108:43 hrs |
Current evapotranspiration rate 0.2 mm per day. Yesterday's reading 2.1 |
Use the RELOAD facility on your browser to retrieve the latest data.