Weather Data from Kosti village | |||
---|---|---|---|
LAST READING AT TIME: 06:10 DATE: 05 February 2023, time of next update: 06:15 | |||
Current Weather | Night time/Dry | Current Temperature | 0.6°C (33.1°F), Apparent temp -1.3°C |
Maximum Temperature (since midnight) | 3.0°C at: 00:00 | Minimum Temperature (since midnight) | 0.6°C at: 06:07 |
Average windspeed (ten minute) | 0.5 m/s | Wind Direction (ten minute) | NNW (333°) |
Windchill Temperature | 0.6°C | Maximum Gust (last hour) | 3.0 m/s at: 05:47 |
Maximum Gust (since midnight) | 4.9 m/s at: 00:57 | Maximum 1 minute average (since midnight) | 2.0 m/s at: 00:59 |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 1.4 mm (0.06 in.) at 02:43 |
Rainfall This month | 4.2 mm (0.17 in.) | Rainfall To date this year | 26.0 mm (1.02 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.7 mm/hour |
Yesterdays rainfall | 2.1 mm | DewPoint | -0.9°C (Wet Bulb :0.1°C ) |
Humidity | 90 %, Humidex -1.8°C | Barometer corrected to msl | 1013.2 hPa |
Pressure change | +1.1 hPa (last hour) | Trend (last hour) | RISING SLOWLY |
Pressure change (last 12 hours) | +5.6 hPa | Pressure change (last 6 hours) | +2.8 hPa |
Current Indoor Temp. 19.3°C | |||
Current Indoor Hum. 39% |
Use the RELOAD facility on your browser to retrieve the latest data.