Weather Data from Kosti village | |||
---|---|---|---|
LAST READING AT TIME: 16:30 DATE: 18 January 2021, time of next update: 16:35 | |||
Current Weather | Dry | Current Temperature | 3.5°C (38.3°F), Apparent temp 1.5°C |
Maximum Temperature (since midnight) | 4.2°C at: 15:51 | Minimum Temperature (since midnight) | -10.1°C at: 07:49 |
Average windspeed (ten minute) | 0.0 m/s | Wind Direction (ten minute) | WNW (301°) |
Windchill Temperature | 3.5°C | Maximum Gust (last hour) | 2.0 m/s at: 15:30 |
Maximum Gust (since midnight) | 7.7 m/s at: 12:23 | Maximum 1 minute average (since midnight) | 3.3 m/s at: 12:33 |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 197.6 mm (7.78 in.) | Rainfall To date this year | 197.6 mm (7.78 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | -7.1°C (Wet Bulb :0.2°C ) |
Humidity | 46 %, Humidex -0.0°C | Barometer corrected to msl | 1018.9 hPa |
Pressure change | +0.3 hPa (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +0.4 hPa | Pressure change (last 6 hours) | -1.7 hPa |
Current Indoor Temp. 20.0°C | |||
Current Indoor Hum. 35% |
Use the RELOAD facility on your browser to retrieve the latest data.