Weather Data from Levski village | |||
---|---|---|---|
LAST READING AT TIME: 14:35 DATE: 23 December 2024, time of next update: 14:40 | |||
Current Weather | Dry | Current Temperature | 9.6°C (49.3°F), Apparent temp 7.0°C |
Maximum Temperature (since midnight) | 10.1°C at: 13:30 | Minimum Temperature (since midnight) | -3.3°C at: 08:02 |
Average windspeed (ten minute) | 4.0 m/s | Wind Direction (ten minute) | SE (142°) |
Windchill Temperature | 7.9°C | Maximum Gust (last hour) | 7.7 m/s at: 13:53 |
Maximum Gust (since midnight) | 7.9 m/s at: 13:54 | Maximum 1 minute average (since midnight) | 6.2 m/s at: 13:55 |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 1.5 mm (0.06 in.) | Rainfall To date this year | 17.3 mm (0.68 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 1.0 mm | DewPoint | 5.9°C (Wet Bulb :7.9°C ) |
Humidity | 78 %, Humidex 9.2°C | Barometer corrected to msl | 1004.9 hPa |
Pressure change | +0.2 hPa (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -4.0 hPa | Pressure change (last 6 hours) | -3.0 hPa |
Current Indoor Temp. 13.5°C | |||
Current Indoor Hum. 64% |
Use the RELOAD facility on your browser to retrieve the latest data.