Weather from Levunovo | |||
---|---|---|---|
LAST READING AT TIME: 18:45 DATE: 08 February 2025, time of next update: 18:50 | |||
Current Weather | Night time/Dry | Current Temperature | 5.1°C (41.2°F), Apparent temp 3.6°C |
Maximum Temperature (since midnight) | 9.7°C at: 16:06 | Minimum Temperature (since midnight) | -0.1°C at: 08:06 |
Average windspeed (ten minute) | 0.0 m/s | Wind Direction (ten minute) | NNW (343°) |
Windchill Temperature | 5.1°C | Maximum Gust (last hour) | 0.3 m/s at: 17:54 |
Maximum Gust (since midnight) | 3.3 m/s at: 08:53 | Maximum 1 minute average (since midnight) | 3.3 m/s at: 08:53 |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 0.0 mm (0.00 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | -3.5°C (Wet Bulb :2.1°C ) |
Humidity | 54 %, Humidex 2.2°C | Barometer corrected to msl | 1032.0 hPa |
Pressure change | +0.3 hPa (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -3.9 hPa | Pressure change (last 6 hours) | -2.7 hPa |
Current Indoor Temp. 16.7°C | |||
Current Indoor Hum. 54% |