Weather Data from Manastir village - Laki municipality, Rhodope Mountains | |||
---|---|---|---|
LAST READING AT TIME: 05:55 DATE: 30 November 2023, time of next update: 06:00 | |||
Current Weather | Night time/Dry | Current Temperature | -1.0°C (30.2°F), Apparent temp -2.8°C |
Maximum Temperature (since midnight) | 1.1°C at: 00:00 | Minimum Temperature (since midnight) | -1.0°C at: 05:39 |
Average windspeed (ten minute) | 0.0 m/s | Wind Direction (ten minute) | E (84°) |
Windchill Temperature | -1.0°C | Maximum Gust (last hour) | 1.3 m/s at: 05:14 |
Maximum Gust (since midnight) | 2.2 m/s at: 01:50 | Maximum 1 minute average (since midnight) | 1.2 m/s at: 01:45 |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 66.0 mm (2.60 in.) | Rainfall To date this year | 659.7 mm (25.97 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.5 mm | DewPoint | -3.7°C (Wet Bulb :-1.9°C ) |
Humidity | 82 %, Humidex -4.0°C | Barometer corrected to msl | 1008.6 hPa |
Pressure change | +0.5 hPa (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +5.7 hPa | Pressure change (last 6 hours) | +2.7 hPa |
Current Indoor Temp. 9.0°C | |||
Current Indoor Hum. 46% |
Use the RELOAD facility on your browser to retrieve the latest data.