|
Месечни обобщения на екстремните температури - автоматични станции (11.2010 - сега, по срочни синоптични данни) | ДАННИ ЗА: Септември 2024 | [месечни температури] | | No. | Станция\ ден | Вид темп. | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | Станция\ ден | Вид темп. | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Станция | Вид темп. | Мес. ср. |
---|
| [1] | Phoenix | Макс. | 42.9 | 43.4 | 41.4 | 42 | 44.3 | 46.7 | 43.7 | 42.8 | 42.8 | 42.6 | 43.8 | 41.9 | 41.5 | 40.1 | 39.7 | Phoenix | Макс. | 39.6 | 37.3 | 33.8 | 35.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Phoenix | Макс. | 41.3 | Мин. | 25.8 | 25.5 | 25.5 | 25.6 | 25.6 | 28.2 | 29.4 | 29.1 | 24.7 | 23.6 | 23.5 | 23.5 | 19.5 | 19.5 | 24.3 | Мин. | 23.5 | 20.7 | 17.8 | 17.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Мин. | 23.8 | Уср. | 34.4 | 34.5 | 33.5 | 33.8 | 35 | 37.5 | 36.6 | 36 | 33.8 | 33.1 | 33.7 | 32.7 | 30.5 | 29.8 | 32 | Уср. | 31.6 | 29 | 25.8 | 26.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Уср. | 32.6 | | [2] | Палм Център-Пловдив | Макс. | 28.7 | 33.5 | 34.5 | 35.1 | 34.9 | 32.5 | 31.1 | 30.1 | 32.5 | 26 | 25.2 | 30.9 | 28.1 | 27.9 | 27.9 | Палм Център-Пловдив | Макс. | 23.3 | 26.5 | 25.5 | 21.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Палм Център-Пловдив | Макс. | 29.2 | Мин. | 20 | 17.6 | 16.9 | 18 | 17.9 | 17.8 | 16.8 | 18.2 | 13.2 | 19.1 | 17.4 | 13.9 | 14.9 | 15.7 | 13.2 | Мин. | 14.5 | 13.9 | 15.2 | 16.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Мин. | 16.3 | Уср. | 24.4 | 25.6 | 25.7 | 26.6 | 26.4 | 25.2 | 24 | 24.2 | 22.9 | 22.6 | 21.3 | 22.4 | 21.5 | 21.8 | 20.6 | Уср. | 18.9 | 20.2 | 20.4 | 18.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Уср. | 22.8 | | [3] | Царево-2 | Макс. | 27.9 | 27.1 | 30.5 | 28.7 | 26.7 | 26.7 | 27.7 | 25.5 | 26.5 | 26.7 | 27.7 | 28.7 | 31.6 | 31.8 | 22.7 | Царево-2 | Макс. | 21.4 | 24.1 | 23.8 | 21.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Царево-2 | Макс. | 26.7 | Мин. | 19.6 | 20.5 | 19.3 | 19.5 | 18.2 | 17.4 | 19.6 | 17.9 | 18.6 | 18.3 | 19.9 | 17.3 | 20 | 21.1 | 15.3 | Мин. | 14.2 | 15.9 | 14.3 | 15.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Мин. | 18.0 | Уср. | 23.8 | 23.8 | 24.9 | 24.1 | 22.5 | 22.1 | 23.7 | 21.7 | 22.6 | 22.5 | 23.8 | 23 | 25.8 | 26.5 | 19 | Уср. | 17.8 | 20 | 19.1 | 18.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Уср. | 22.4 | | [4] | Мантар | Макс. | 32.5 | 34.7 | 34.9 | 34.7 | 34.8 | 34.6 | 31.8 | 31.9 | 30.4 | 25.9 | 23.6 | 30.2 | 26.6 | 27 | 26 | Мантар | Макс. | 25.2 | 25.1 | 20.9 | 19.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Мантар | Макс. | 29.0 | Мин. | 17.9 | 15.8 | 15.6 | 18.5 | 17.3 | 18.1 | 16.1 | 17.7 | 17 | 18.7 | 17 | 11.1 | 15.9 | 17.3 | 10 | Мин. | 13.7 | 8.3 | 15.1 | 14.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Мин. | 15.6 | Уср. | 25.2 | 25.3 | 25.3 | 26.6 | 26.1 | 26.4 | 24 | 24.8 | 23.7 | 22.3 | 20.3 | 20.7 | 21.3 | 22.2 | 18 | Уср. | 19.5 | 16.7 | 18 | 17.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Уср. | 22.3 | | No. | Станция\ ден | Вид темп. | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | Станция\ ден | Вид темп. | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Станция | Вид темп. | Мес. ср. |
---|
| [5] | Еленово | Макс. | 30.2 | 32.3 | 34.1 | 33.9 | 33 | 33.8 | 29.9 | 29.9 | 31.2 | 28.1 | 26 | 29 | 30 | 28.5 | 19.3 | Еленово | Макс. | 21.5 | 23.9 | 24 | 18.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Еленово | Макс. | 28.3 | Мин. | 19.7 | 17.1 | 18.3 | 18 | 17.5 | 17.8 | 17.7 | 15.6 | 14 | 17.4 | 17.9 | 15.3 | 16.9 | 18.8 | 13.8 | Мин. | 12.7 | 14.7 | 11.9 | 14.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Мин. | 16.3 | Уср. | 25 | 24.7 | 26.2 | 26 | 25.3 | 25.8 | 23.8 | 22.8 | 22.6 | 22.8 | 22 | 22.2 | 23.5 | 23.7 | 16.6 | Уср. | 17.1 | 19.3 | 18 | 16.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Уср. | 22.3 | | [6] | Асеновец | Макс. | 29.6 | 32.6 | 34.8 | 34.6 | 32.6 | 32.4 | 29.6 | 30 | 30.4 | 27.2 | 27.2 | 28.8 | 29.9 | 26.6 | 20.4 | Асеновец | Макс. | 21.9 | 24.4 | 25.5 | 17.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Асеновец | Макс. | 28.2 | Мин. | 21.4 | 18.4 | 18.4 | 18.6 | 16.6 | 16.9 | 18.6 | 14.9 | 14.6 | 18.4 | 18.4 | 16.1 | 15.2 | 17.5 | 14.4 | Мин. | 13.4 | 15.1 | 12.1 | 14.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Мин. | 16.5 | Уср. | 25.5 | 25.5 | 26.6 | 26.6 | 24.6 | 24.7 | 24.1 | 22.5 | 22.5 | 22.8 | 22.8 | 22.5 | 22.6 | 22.1 | 17.4 | Уср. | 17.7 | 19.8 | 18.8 | 15.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Уср. | 22.3 | | [7] | Добри дол | Макс. | 30.6 | 32.6 | 35.6 | 36.7 | 34.3 | 32.9 | 30.1 | 30.3 | 31.1 | 25.5 | 25.3 | 30.2 | 31.4 | 28.4 | 24.9 | Добри дол | Макс. | 21.9 | 24.1 | 19.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Добри дол | Макс. | 29.2 | Мин. | 17.6 | 15.2 | 14.9 | 15.6 | 17.4 | 16.5 | 17.6 | 14.1 | 10.8 | 18.8 | 17.5 | 12.3 | 13.9 | 17.5 | 12.6 | Мин. | 12.8 | 14.9 | 12.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Мин. | 15.1 | Уср. | 24.1 | 23.9 | 25.3 | 26.2 | 25.9 | 24.7 | 23.9 | 22.2 | 21 | 22.2 | 21.4 | 21.3 | 22.7 | 23 | 18.8 | Уср. | 17.4 | 19.5 | 15.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Уср. | 22.2 | | [8] | Сливен-2 | Макс. | 27.6 | 30.4 | 33.1 | 31.7 | 30.9 | 31.1 | 28.7 | 28.6 | 29.5 | 27.7 | 25.4 | 27.9 | 28.8 | 27.3 | 19.1 | Сливен-2 | Макс. | 21.3 | 23.4 | 25.4 | 17.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Сливен-2 | Макс. | 27.1 | Мин. | 21.4 | 18.7 | 20.4 | 18.9 | 17.5 | 18.8 | 19 | 18 | 15.4 | 18.4 | 18.5 | 15.8 | 17 | 18.6 | 15.1 | Мин. | 12.5 | 14.8 | 13.7 | 14.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Мин. | 17.2 | Уср. | 24.5 | 24.6 | 26.8 | 25.3 | 24.2 | 25 | 23.9 | 23.3 | 22.5 | 23.1 | 22 | 21.9 | 22.9 | 23 | 17.1 | Уср. | 16.9 | 19.1 | 19.6 | 15.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Уср. | 22.2 | | No. | Станция\ ден | Вид темп. | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | Станция\ ден | Вид темп. | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Станция | Вид темп. | Мес. ср. |
---|
| [9] | Кости | Макс. | 29.2 | 30.7 | 32.9 | 30 | 28.8 | 29.1 | 27.5 | 26.6 | 28.1 | 28.5 | 27.9 | 30.7 | 31.9 | 31.3 | 22.5 | Кости | Макс. | 22.2 | 26.4 | 24.4 | 19.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Кости | Макс. | 27.8 | Мин. | 19.7 | 20 | 16.2 | 15.5 | 15.1 | 14.8 | 17 | 15.8 | 16.6 | 14.3 | 19.3 | 17.4 | 14.8 | 16.7 | 16.5 | Мин. | 14.9 | 15.6 | 10.7 | 12.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Мин. | 16.0 | Уср. | 24.5 | 25.4 | 24.6 | 22.8 | 22 | 22 | 22.3 | 21.2 | 22.4 | 21.4 | 23.6 | 24.1 | 23.4 | 24 | 19.5 | Уср. | 18.6 | 21 | 17.6 | 16.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Уср. | 21.9 | | [10] | Коларово | Макс. | 29.8 | 32.1 | 32.5 | 32.3 | 32.6 | 32.8 | 29.6 | 28.5 | 28.7 | 24.6 | 20.9 | 27.6 | 24.3 | 23.9 | 23.1 | Коларово | Макс. | 22.3 | 22.3 | 18.9 | 16.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Коларово | Макс. | 26.5 | Мин. | 19.1 | 19.4 | 19.6 | 21 | 19.6 | 20.4 | 18.4 | 18.7 | 18.3 | 17.2 | 16.1 | 13.6 | 18.2 | 17.6 | 12.4 | Мин. | 12 | 12.3 | 16.2 | 14.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Мин. | 17.1 | Уср. | 24.5 | 25.8 | 26.1 | 26.7 | 26.1 | 26.6 | 24 | 23.6 | 23.5 | 20.9 | 18.5 | 20.6 | 21.3 | 20.8 | 17.8 | Уср. | 17.2 | 17.3 | 17.6 | 15.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Уср. | 21.8 | | [11] | Долни чифлик-2 | Макс. | 28.7 | 30.6 | 33.4 | 30.1 | 30.6 | 29.3 | 26.6 | 27.4 | 28.8 | 28.6 | 27.3 | 29 | 29.4 | 29 | 19.1 | Долни чифлик-2 | Макс. | 22.3 | 26.4 | 24.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Долни чифлик-2 | Макс. | 27.8 | Мин. | 19.6 | 20.4 | 17.1 | 17 | 15.7 | 15.2 | 18.3 | 13.1 | 12 | 13 | 19 | 16.3 | 14.5 | 19.1 | 13.7 | Мин. | 11 | 11.8 | 12.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Мин. | 15.5 | Уср. | 24.2 | 25.5 | 25.3 | 23.6 | 23.2 | 22.3 | 22.5 | 20.3 | 20.4 | 20.8 | 23.2 | 22.7 | 22 | 24.1 | 16.4 | Уср. | 16.7 | 19.1 | 18.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Уср. | 21.7 | | [12] | Странджа | Макс. | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 24.3 | 26.4 | 27.8 | 28.3 | 21.4 | Странджа | Макс. | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Странджа | Макс. | 25.6 | Мин. | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 17.8 | 16.4 | 17.8 | 20.4 | 15.8 | Мин. | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Мин. | 17.6 | Уср. | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 21.1 | 21.4 | 22.8 | 24.4 | 18.6 | Уср. | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Уср. | 21.6 | | No. | Станция\ ден | Вид темп. | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | Станция\ ден | Вид темп. | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Станция | Вид темп. | Мес. ср. |
---|
| [13] | Варна-Акчелар | Макс. | 27.1 | 28.2 | 31.6 | 29.8 | 28 | 26.7 | 25.6 | 25.4 | 26.3 | 25.4 | 25.2 | 24.4 | 25.9 | 26.7 | 18.1 | Варна-Акчелар | Макс. | 21 | 24.4 | 23.1 | 19 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Варна-Акчелар | Макс. | 25.4 | Мин. | 19.9 | 20.2 | 22 | 21.2 | 16.4 | 16.1 | 19.6 | 16.6 | 18.2 | 17.8 | 18.3 | 16.5 | 20.3 | 18.1 | 12.7 | Мин. | 12.3 | 14.3 | 15.5 | 14 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Мин. | 17.4 | Уср. | 23.5 | 24.2 | 26.8 | 25.5 | 22.2 | 21.4 | 22.6 | 21 | 22.3 | 21.6 | 21.8 | 20.5 | 23.1 | 22.4 | 15.4 | Уср. | 16.7 | 19.4 | 19.3 | 16.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Уср. | 21.4 | | [14] | Обзор | Макс. | 26.4 | 28.7 | 30 | 27.8 | 26.8 | 26.2 | 27.1 | 24.9 | 26.4 | 27 | 27.6 | 28.2 | 27.2 | 29.4 | 20.2 | Обзор | Макс. | 21.2 | 25.1 | 23.4 | 20.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Обзор | Макс. | 26.0 | Мин. | 19.7 | 21.1 | 18.6 | 17.5 | 16.5 | 14.3 | 17.6 | 16.2 | 14.1 | 13.1 | 18.8 | 16.1 | 15.4 | 20.2 | 13.4 | Мин. | 11.1 | 13.9 | 13.6 | 15.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Мин. | 16.1 | Уср. | 23.1 | 24.9 | 24.3 | 22.7 | 21.7 | 20.3 | 22.4 | 20.6 | 20.3 | 20.1 | 23.2 | 22.2 | 21.3 | 24.8 | 16.8 | Уср. | 16.2 | 19.5 | 18.5 | 18 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Уср. | 21.1 | | [15] | Червен бряг | Макс. | 30.7 | 34.8 | 35.9 | 34.6 | 32.7 | 27.6 | 29.5 | 29.7 | 33.3 | 28 | 20.5 | 31.2 | 26.9 | 21.2 | 22.3 | Червен бряг | Макс. | 21.1 | 24.7 | 22.5 | 19.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Червен бряг | Макс. | 27.7 | Мин. | 16.7 | 14.9 | 16 | 16.8 | 18.2 | 16.7 | 16.1 | 13 | 10.7 | 17.6 | 16.8 | 16.3 | 13.8 | 13.5 | 10.2 | Мин. | 9.9 | 8.1 | 9.7 | 14.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Мин. | 14.2 | Уср. | 23.7 | 24.9 | 26 | 25.7 | 25.5 | 22.2 | 22.8 | 21.4 | 22 | 22.8 | 18.7 | 23.8 | 20.4 | 17.4 | 16.3 | Уср. | 15.5 | 16.4 | 16.1 | 17.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Уср. | 21.0 | | [16] | Markovo Villas Park | Макс. | 27.4 | 30.7 | 31.3 | 32.1 | 31.1 | 28.5 | 27.4 | 27.1 | 27.9 | 23.1 | 22.9 | 27.3 | 25.1 | 25.5 | 22.6 | Markovo Villas Park | Макс. | 19.7 | 21.9 | 21.8 | 19.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Markovo Villas Park | Макс. | 25.9 | Мин. | 21.2 | 19.6 | 19 | 20 | 17.6 | 17.2 | 16.7 | 16.3 | 13.6 | 16.8 | 15.9 | 14.7 | 16.2 | 16.3 | 12.3 | Мин. | 12.8 | 12.1 | 14.6 | 13.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Мин. | 16.1 | Уср. | 24.3 | 25.2 | 25.2 | 26.1 | 24.4 | 22.9 | 22.1 | 21.7 | 20.8 | 20 | 19.4 | 21 | 20.7 | 20.9 | 17.5 | Уср. | 16.3 | 17 | 18.2 | 16.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Уср. | 21.0 | | No. | Станция\ ден | Вид темп. | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | Станция\ ден | Вид темп. | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Станция | Вид темп. | Мес. ср. |
---|
| [17] | Варна-Боровец | Макс. | 26.7 | 29.2 | 32 | 30.4 | 29.1 | 27.9 | 25.4 | 26.3 | 26.5 | 25.5 | 25.5 | 26.1 | 26.8 | 28.1 | 17.7 | Варна-Боровец | Макс. | 21.5 | 25.1 | 22.4 | 18.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Варна-Боровец | Макс. | 25.8 | Мин. | 18.5 | 19 | 19.9 | 20.3 | 15.2 | 15.1 | 18.7 | 14.8 | 14.3 | 16.3 | 16.3 | 16 | 18.7 | 17.6 | 12.4 | Мин. | 10.8 | 12 | 14 | 13.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Мин. | 16.0 | Уср. | 22.6 | 24.1 | 26 | 25.4 | 22.2 | 21.5 | 22.1 | 20.6 | 20.4 | 20.9 | 20.9 | 21.1 | 22.8 | 22.9 | 15.1 | Уср. | 16.2 | 18.6 | 18.2 | 16.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Уср. | 20.9 | | [18] | Бутан | Макс. | 32.3 | 34.6 | 35.6 | 34.6 | 32 | 26.9 | 30.4 | 30 | 32.1 | 27 | 21 | 31.3 | 25.8 | 21.5 | 21.4 | Бутан | Макс. | 20.9 | 25 | 23.7 | 19.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Бутан | Макс. | 27.7 | Мин. | 16.6 | 15.6 | 17.3 | 18.4 | 18.9 | 18.3 | 16.9 | 15 | 11.8 | 18 | 17 | 13.6 | 13.3 | 12.9 | 7.2 | Мин. | 9.1 | 7.1 | 9.4 | 12.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Мин. | 14.2 | Уср. | 24.5 | 25.1 | 26.5 | 26.5 | 25.5 | 22.6 | 23.7 | 22.5 | 22 | 22.5 | 19 | 22.5 | 19.6 | 17.2 | 14.3 | Уср. | 15 | 16.1 | 16.6 | 16.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Уср. | 20.9 | | [19] | Свиленград | Макс. | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 27.1 | 30.4 | 31.1 | 25.1 | Свиленград | Макс. | 25.1 | 22.7 | 24.8 | 18.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Свиленград | Макс. | 25.6 | Мин. | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 17.5 | 18.2 | 20 | 14.7 | Мин. | 14.2 | 15 | 13.9 | 15.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Мин. | 16.2 | Уср. | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 22.3 | 24.3 | 25.6 | 19.9 | Уср. | 19.7 | 18.9 | 19.4 | 17.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Уср. | 20.9 | | [20] | Гложене | Макс. | 31.2 | 33.3 | 34.6 | 33.8 | 31.6 | 26.4 | 29.9 | 29.5 | 31.2 | 26.8 | 20.5 | 29.7 | 25.4 | 21.3 | 21.2 | Гложене | Макс. | 20.6 | 23.6 | 22.8 | 19.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Гложене | Макс. | 27.0 | Мин. | 16.8 | 16 | 18 | 19.2 | 19.2 | 18.8 | 17.7 | 15.7 | 12.8 | 18.1 | 17 | 14.1 | 14.1 | 12.9 | 7.4 | Мин. | 8.8 | 7.4 | 10.2 | 12.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Мин. | 14.6 | Уср. | 24 | 24.7 | 26.3 | 26.5 | 25.4 | 22.6 | 23.8 | 22.6 | 22 | 22.5 | 18.8 | 21.9 | 19.8 | 17.1 | 14.3 | Уср. | 14.7 | 15.5 | 16.5 | 16 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Уср. | 20.8 | | No. | Станция\ ден | Вид темп. | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | Станция\ ден | Вид темп. | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Станция | Вид темп. | Мес. ср. |
---|
| [21] | Бобошево | Макс. | 31 | 33.6 | 33.6 | 34.2 | 34.1 | 31.1 | 31.4 | 31.4 | 30.1 | 25.2 | 20.9 | 27.5 | 24.7 | 24.7 | 21.2 | Бобошево | Макс. | 20.8 | 22 | 18.3 | 17 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Бобошево | Макс. | 27.0 | Мин. | 19 | 16.8 | 13.1 | 15 | 14.5 | 16.1 | 14.8 | 16 | 13.5 | 17.9 | 16.6 | 11.6 | 13.4 | 15.7 | 9.8 | Мин. | 9.8 | 11 | 14.6 | 13.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Мин. | 14.4 | Уср. | 25 | 25.2 | 23.4 | 24.6 | 24.3 | 23.6 | 23.1 | 23.7 | 21.8 | 21.6 | 18.8 | 19.6 | 19.1 | 20.2 | 15.5 | Уср. | 15.3 | 16.5 | 16.5 | 15.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Уср. | 20.7 | | [22] | Търнава | Макс. | 31.7 | 34.2 | 35.4 | 34.6 | 32.4 | 26.8 | 29.6 | 29.6 | 32 | 26.8 | 21.2 | 30.4 | 25.9 | 21.1 | 21.5 | Търнава | Макс. | 21.2 | 25.6 | 22.9 | 19.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Търнава | Макс. | 27.5 | Мин. | 14.9 | 14.4 | 16.7 | 17.2 | 18 | 17.8 | 17 | 13.9 | 12.4 | 18 | 17 | 14.1 | 14 | 13.1 | 7.9 | Мин. | 9.3 | 6.9 | 9 | 12.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Мин. | 13.9 | Уср. | 23.3 | 24.3 | 26.1 | 25.9 | 25.2 | 22.3 | 23.3 | 21.8 | 22.2 | 22.4 | 19.1 | 22.3 | 20 | 17.1 | 14.7 | Уср. | 15.3 | 16.3 | 16 | 16.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Уср. | 20.7 | | [23] | Звездец | Макс. | 26.8 | 27.7 | 31.3 | 28.6 | 29 | 28.2 | 26.6 | 25.4 | 27 | 26.5 | 25.3 | 27.4 | 29.2 | 29.2 | 20.6 | Звездец | Макс. | 19.2 | 22.1 | 20.9 | 17.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Звездец | Макс. | 25.7 | Мин. | 17.2 | 18.6 | 18.4 | 16.6 | 14.9 | 15.4 | 17.5 | 13.9 | 14.7 | 14.8 | 17.1 | 15.3 | 18.2 | 18.6 | 13.9 | Мин. | 12.8 | 12.9 | 11.2 | 14.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Мин. | 15.6 | Уср. | 22 | 23.2 | 24.9 | 22.6 | 22 | 21.8 | 22.1 | 19.7 | 20.9 | 20.7 | 21.2 | 21.4 | 23.7 | 23.9 | 17.3 | Уср. | 16 | 17.5 | 16.1 | 15.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Уср. | 20.6 | | [24] | Вардим | Макс. | 25.3 | 21.1 | 33.7 | 33.4 | 30.1 | 24.2 | --- | --- | --- | --- | 22.0 | 29.3 | 31.4 | 22.9 | 22.7 | Вардим | Макс. | 21 | 24.7 | 24.6 | 20.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Вардим | Макс. | 25.8 | Мин. | 20.5 | 17.4 | 17.4 | 17.3 | 18.3 | 17.1 | --- | --- | --- | --- | 17.1 | 17.8 | 15 | 15 | 10.1 | Мин. | 11.7 | 9.7 | 11.3 | 12.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Мин. | 15.2 | Уср. | 22.9 | 19.3 | 25.6 | 25.4 | 24.2 | 20.7 | --- | --- | --- | --- | 19.6 | 23.6 | 23.2 | 19 | 16.4 | Уср. | 16.4 | 17.2 | 18 | 16.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Уср. | 20.5 | | No. | Станция\ ден | Вид темп. | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | Станция\ ден | Вид темп. | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Станция | Вид темп. | Мес. ср. |
---|
