Weather Data from Metlichina village | |||
---|---|---|---|
LAST READING AT TIME: 18:05 DATE: 08 February 2025, time of next update: 18:10 | |||
Current Weather | Night time/Dry | Current Temperature | -3.7°C (25.3°F), Apparent temp -7.5°C |
Maximum Temperature (since midnight) | -2.8°C at: 00:48 | Minimum Temperature (since midnight) | -3.7°C at: 07:33 |
Average windspeed (ten minute) | 2.6 m/s | Wind Direction (ten minute) | N (351°) |
Windchill Temperature | -7.6°C | Maximum Gust (last hour) | 5.6 m/s at: 17:52 |
Maximum Gust (since midnight) | 7.4 m/s at: 13:36 | Maximum 1 minute average (since midnight) | 5.1 m/s at: 13:04 |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 11.3 mm (0.44 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | -6.2°C (Wet Bulb :-4.4°C ) |
Humidity | 83 %, Humidex -7.1°C | Barometer corrected to msl | 1043.3 hPa |
Pressure change | +0.6 hPa (last hour) | Trend (last hour) | RISING SLOWLY |
Pressure change (last 12 hours) | +0.3 hPa | Pressure change (last 6 hours) | +0.0 hPa |
Current Indoor Temp. 0.1°C | |||
Current Indoor Hum. 84% |
Use the RELOAD facility on your browser to retrieve the latest data.