Weather Data from Border Crossing Point Malko Tarnovo | |||
---|---|---|---|
LAST READING AT TIME: 03:20 DATE: 26 January 2021, time of next update: 03:25 | |||
Current Weather | Night time/Dry | Current Temperature | 5.7°C (42.3°F), Apparent temp 3.8°C |
Maximum Temperature (since midnight) | 5.7°C at: 03:15 | Minimum Temperature (since midnight) | 4.7°C at: 00:00 |
Average windspeed (ten minute) | 1.6 m/s | Wind Direction (ten minute) | S (180°) |
Windchill Temperature | 4.4°C | Maximum Gust (last hour) | 3.6 m/s at: 02:39 |
Maximum Gust (since midnight) | 4.3 m/s at: 01:59 | Maximum 1 minute average (since midnight) | 1.9 m/s at: 00:43 |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 298.8 mm (11.76 in.) | Rainfall To date this year | 298.8 mm (11.76 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 18.2 mm | DewPoint | 4.8°C (Wet Bulb :5.3°C ) |
Humidity | 94 %, Humidex 4.9°C | Barometer corrected to msl | 998.8 hPa |
Pressure change | 0.0 hPa (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +3.1 hPa | Pressure change (last 6 hours) | -0.8 hPa |
Current Indoor Temp. 7.1°C | |||
Current Indoor Hum. 84% |
Use the RELOAD facility on your browser to retrieve the latest data.