Weather Data from Nova Zagora | |||
---|---|---|---|
LAST READING AT TIME: 20:20 DATE: 30 September 2023, time of next update: 20:25 | |||
Current Weather | Night time/Dry | Current Temperature | 23.3°C (73.9°F) (Heat Index 25.0°C ), Apparent temp 23.5°C |
Maximum Temperature (since midnight) | 26.9°C at: 16:06 | Minimum Temperature (since midnight) | 17.5°C at: 05:51 |
Average windspeed (ten minute) | 0.0 m/s | Wind Direction (ten minute) | N (354°) |
Heat Index | 25.0°C | Maximum Gust (last hour) | 4.1 m/s at: 19:26 |
Maximum Gust (since midnight) | 9.7 m/s at: 12:17 | Maximum 1 minute average (since midnight) | 7.0 m/s at: 12:37 |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 19.5 mm (0.77 in.) | Rainfall To date this year | 273.2 mm (10.76 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | 6.5°C (Wet Bulb :14.6°C ) |
Humidity | 34 %, Humidex 23.1°C | Barometer corrected to msl | 1016.6 hPa |
Pressure change | +0.7 hPa (last hour) | Trend (last hour) | RISING SLOWLY |
Pressure change (last 12 hours) | -0.9 hPa | Pressure change (last 6 hours) | -1.0 hPa |
Current Indoor Temp. 25.3°C | |||
Current Indoor Hum. 45% |
Use the RELOAD facility on your browser to retrieve the latest data.