Weather from Novi Iskar | |||
---|---|---|---|
LAST READING AT TIME: 01:40 DATE: 25 January 2023, time of next update: 01:45 | |||
Current Weather | Night time/Dry | Current Temperature | 8.2°C (46.8°F), Apparent temp 6.2°C |
Maximum Temperature (since midnight) | 8.2°C at: 00:00 | Minimum Temperature (since midnight) | 8.2°C at: 00:00 |
Average windspeed (ten minute) | 2.1 m/s | Wind Direction (ten minute) | SE (135°) |
Windchill Temperature | 6.9°C | Maximum Gust (last hour) | 3.0 m/s at: 00:40 |
Maximum Gust (since midnight) | 3.0 m/s at: 00:01 | Maximum 1 minute average (since midnight) | 2.3 m/s at: 00:00 |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 44.3 mm (1.74 in.) | Rainfall To date this year | 44.3 mm (1.74 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | 5.8°C (Wet Bulb :7.1°C ) |
Humidity | 85 %, Humidex 7.8°C | Barometer corrected to msl | 997.1 hPa |
Pressure change | 0.0 hPa (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +0.0 hPa | Pressure change (last 6 hours) | +0.0 hPa |
Maximum soil temperature (since midnight) | -1.0°C | Minimum soil temperature (since midnight) | -1.0°C |
Current Soil temperature -1.0°C | |||
Current Indoor Temp. 11.7°C | |||
Current Indoor Hum. 62% |
Use the RELOAD facility on your browser to retrieve the latest data.