Weather Data from Obzor | |||
---|---|---|---|
LAST READING AT TIME: 02:30 DATE: 26 November 2023, time of next update: 02:35 | |||
Current Weather | Night time/Moderate drizzle | Current Temperature | 4.7°C (40.5°F), Apparent temp 0.1°C |
Maximum Temperature (since midnight) | 6.0°C at: 00:00 | Minimum Temperature (since midnight) | 4.7°C at: 02:25 |
Average windspeed (ten minute) | 6.7 m/s | Wind Direction (ten minute) | NNW (339°) |
Windchill Temperature | 0.6°C | Maximum Gust (last hour) | 10.5 m/s at: 02:25 |
Maximum Gust (since midnight) | 10.5 m/s at: 02:25 | Maximum 1 minute average (since midnight) | 10.5 m/s at: 02:25 |
Rainfall (last hour) | 0.8 mm | Rainfall (since midnight) | 1.6 mm (0.06 in.) at 02:25 |
Rainfall This month | 96.3 mm (3.79 in.) | Rainfall To date this year | 383.0 mm (15.08 in.) |
Maximum rain per minute (last hour) | 0.3 mm/min | Maximum rain per hour (last 6 hours) | 0.8 mm/hour |
Yesterdays rainfall | 4.1 mm | DewPoint | 3.7°C (Wet Bulb :4.3°C ) |
Humidity | 93 %, Humidex 3.6°C | Barometer corrected to msl | 979.0 hPa |
Pressure change | -1.7 hPa (last hour) | Trend (last hour) | FALLING |
Pressure change (last 12 hours) | -9.4 hPa | Pressure change (last 6 hours) | -9.2 hPa |
Current Indoor Temp. 11.6°C | |||
Current Indoor Hum. 69% |
Use the RELOAD facility on your browser to retrieve the latest data.