
| Weather Data from Obzor | |||
|---|---|---|---|
| LAST READING AT TIME: 21:15 DATE: 19 August 2026, time of next update: 21:20 | |||
| Current Weather | Night time/Dry | Current Temperature | 22.8°C (73.0°F) (Heat Index 22.8°C ), Apparent temp 22.3°C |
| Maximum Temperature (since midnight) | 25.9°C at: 13:34 | Minimum Temperature (since midnight) | 18.1°C at: 01:12 |
| Average windspeed (ten minute) | 5.0 m/s | Wind Direction (ten minute) | W (270°) |
| Windchill Temperature | 22.8°C | Maximum Gust (last hour) | 5.0 m/s at: 20:15 |
| Maximum Gust (since midnight) | 5.0 m/s at: 00:01 | Maximum 1 minute average (since midnight) | 5.0 m/s at: 00:00 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 1.0 mm (0.04 in.) at 10:29 |
| Rainfall This month | 30.4 mm (1.20 in.) | Rainfall To date this year | 480.7 mm (18.93 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.3 mm | DewPoint | 19.4°C (Wet Bulb :20.6°C ) |
| Humidity | 81 %, Humidex 29.9°C | Barometer corrected to msl | 1016.0 hPa |
| Pressure change | +0.8 hPa (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +2.9 hPa | Pressure change (last 6 hours) | +1.9 hPa |
| Current Indoor Temp. 26.5°C | |||
| Current Indoor Hum. 69% | |||
















Use the RELOAD facility on your browser to retrieve the latest data.