
| Weather Data from Ochusha village - Kostenets | |||
|---|---|---|---|
| LAST READING AT TIME: 11:05 DATE: 10 March 2026, time of next update: 11:10 | |||
| Current Weather | Dry | Current Temperature | 5.8°C (42.4°F), Apparent temp 3.7°C |
| Maximum Temperature (since midnight) | 5.8°C at: 11:03 | Minimum Temperature (since midnight) | 0.6°C at: 07:03 |
| Average windspeed (ten minute) | 1.6 m/s | Wind Direction (ten minute) | ESE (118°) |
| Windchill Temperature | 4.9°C | Maximum Gust (last hour) | 3.5 m/s at: 10:37 |
| Maximum Gust (since midnight) | 3.5 m/s at: 10:37 | Maximum 1 minute average (since midnight) | 3.5 m/s at: 10:37 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.5 mm (0.02 in.) | Rainfall To date this year | 90.0 mm (3.54 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 0.9°C (Wet Bulb :3.9°C ) |
| Humidity | 71 %, Humidex 3.9°C | Barometer corrected to msl | 1015.7 hPa |
| Pressure change | +0.1 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -1.8 hPa | Pressure change (last 6 hours) | -0.2 hPa |
| Current Indoor Temp. 9.4°C | |||
| Current Indoor Hum. 49% | |||
















